Collection Name
Collection Name
About
About
New Hampshire
New Jersey
Media Items
ItemID
wcac089
IDEntry
1167
Page #
89
Creator
Maryland. Board of Trustees of the Antietam National Cemetery.
Date
1869
Collection Location
Washington County Free Library
Contributor
J.W. Woods, printer, Baltimore
Original size
23 x 14 cms
Coverage
Washington County, Md; 1862-1869.
Body
S | L | G | Rank | Name | C | R | Service | Death | Remarks |
12 | A | 17 | Private, | Halt, Abbott D. | G | 9 | Infantry, | Oct. 4, 1862 | Died of disease S. Mt'n. Remv'd f'm Antietam. |
" | B | 24 | " | Hale, James P. | B | 9 | " | Oct. 1, 1863 | Died at Frederick, Md. Removed from Fred'k. |
" | " | 25 | " | Hill, Elisha M. | 5 | " | Oct. 8, 1863 | Removed from Frederick. | |
" | A | 11 | " | Knight, W. S. | F | 9 | " | Nov. 30, 1862 | Died at Fred'k. Removed from Middletown. |
" | B | 22 | " | Kimball, Willmon | K | 12 | " | Nov. 15, 1862 | Died of disease. Removed from Frederick. |
" | A | 2 | " | Lovett, Oliver W. | A | 6 | " | Sep. 29, 1862 | Died at Antietam. Removed from Antietam. |
" | A | 13 | " | Murphy, John | B | 1 | Cavalry, | Sep. 8, 1864 | Died at S. Hook, Md. Remv'd f'm Weverton. |
" | A | 20 | " | Nichols, George F. | I | 12 | Infantry | Oct. 21, 1862 | Died at Knoxville, Md. Col. Marsh's reg't.* |
" | B | 23 | " | Page, Ira E. | A | 12 | " | July 3, 1863 | Died at Frederick. Removed from Frederick. |
" | A | 8 | " | Quinn, Charles A. | F | 5 | " | Sep. 17, 1862 | Died of wounds. Removed from Antietam. |
" | A | 6 | " | Redington, J. P. | K | 9 | " | Oct. 20, 1862 | Died of disease. Removed from Antietam. |
" | A | 9 | " | Shaffer, Elie | 2 | Battery, | Dec. 3, 1862 | Died at Smoketown. Remov'd f'm Smoketown. | |
" | " | 15 | " | Trow, Josiah | G | 6 | Infantry, | Oct. 25, 1862 | Died of disease. Removed from Weverton. |
" | " | 16 | " | Trow, Charles P. | G | 6 | " | Nov. 19 1862 | Died of disease. Removed from Knoxville. |
" | " | 18 | " | Unknown—N. Hampshire, | F | 12 | " | Nov. 9, 1862 | Removed from Antietam. |
" | " | 4 | " | Winship, D. H. | F | 9 | " | Nov. 14, 1862 | Died of wounds. Removed from Antietam. |
" | " | 7 | " | Waters, Sylvanus | F | 6 | " | Sep. 17, 1862 | Killed at Antietam. Removed f'm Antietam. |
" | " | 14 | " | Wood, Alfred H. | B | 9 | " | Nov. 3, 1862 | Died at Weverton, Md. Remov'd f'm Weverton. |
" | " | 3 | " | Yates, William R. | B | 5 | " | Sep. 27, 1862 | Died of wounds. Removed from Antietam. |
NEW JERSEY | |||||||||
11 | A | 2 | Private, | Alpine, John | 13 | Removed from Antietam battle-field. | |||
" | C | 49 | " | Anderson, Henry A. | H | 14 | Infantry, | July 3, 1863 | Removed from Frederick. |
" | B | 32 | " | Arrants, William H. | G | 14 | " | Dec. 30, 1862 | " |
" | C | 32 | " | Ackerson, John | D | 15 | July 6, 1863 | Age 25 years. Removed from Frederick. | |
" | B | 35 | Corporal, | Bates, Benjamin | I | 14 | " | Nov. 3, 1862 | Removed from Frederick. |
" | " | 37 | Private, | Bates, S. | I | 14 | " | Aug. 23, 1864 | Died at Frederick, Md. Remv'd f'm Fred'k. |
" | C | 53 | " | Bayard, Cornelius | E | 14 | " | Apr. 12, 1863 | Removed from Frederick. Age 23 years. |
" | " | 56 | " | Beaney, John P. | K | 14 | " | July 9, 1864 | " |
" | " | 61 | " | Blackwell, Benjamin D. | I | 14 | " | July 23, 1864 | " |
" | " | 57 | " | Brown, William | A | 14 | " | July 9, 1864 | " |
* Removed from Antietam |
Notes
S = Section, L = Lot, G = Grave No, C = Company, R = Regiment