

|
|
History of Antietam National Cemetery (Unknown U. S. Soldiers - page 197)


S | L | G | Rank | Name | C | R | Service | Death | Remarks |
2 | F | 802 | | 1 Unknown, | | | | | Removed from Hancock, Md. |
" | " | 803 | | 1 " | | | | | Removed from Fulton county, Pa. |
" | " | 804 | | 1 " | | | | | " |
" | " | 805 | | 1 " | | | | | " |
" | " | 806 | | 1 " | | | | | " |
" | " | 807 | | 1 " | | | | | Removed from Hancock, Md. |
" | " | 808 | | 1 " | | | | | Removed from Fulton county, Pa. |
" | " | 809 | | 1 " | | | | | " |
" | " | 810 | | 1 " | | | | | Removed from Hancock, Md. |
" | " | 811 | | 1 " | | | | | Removed from Cumberland. Md. |
" | " | 812 | | 1 " | | | | | Removed from Clarysville, Md. |
" | " | 813 | | 1 " | | | | | Removed from Cumberland, Md. |
" | " | 814 | | 1 " | | | | | " |
" | " | 815 | | 1 " | | | | | " |
" | " | 816 | | Wintfield, Geo. | G | 4 | | | " |
" | " | 817 | | 1 Unknown, | | | | | " |
" | " | 818 | | 1 " | | | | | " |
" | " | 819 | | 1 " | | | | | " |
" | " | 820 | | 1 " | | | | | " |
" | " | 821 | | Stoll, Samuel, | | | | | " |
" | " | 822 | | 1 Unknown, | | | | | " |
" | " | 823 | | 1 " | | | | | " |
" | " | 824 | | 1 " | | | | | " |
" | " | 825 | | 1 " | | | | | " |
" | " | 826 | | 1 " | | | | | Removed from Fulton county, Pa. |
" | " | 827 | | 1 " | | | | | Removed from Cumberland, Md. |
" | " | 828 | | 1 " | | | | | " |
" | " | 829 | | 1 " | | | | | " |
" | " | 830 | | Bradock, Stephen S. | | | Lafayette Cav | Jan. 27, 1863 | " |
" | " | 831 | | 1 Unknown, | | | | | " |
" | " | 832 | | 1 " | | | | | " |
" | " | 833 | | 1 " | | | | | " |
" | " | 834 | | 1 " | | | | | " |
|

wcac197
197
Maryland. Board of Trustees of the Antietam National Cemetery.
S = Section, L = Lot, G = Grave No, C = Company, R = Regiment
1869
Washington County Free Library.
23 x 14 cms
J.W. Woods, printer, Baltimore
Antietam National Cemetery; United States History, Civil War, 1861-1865, Registers of dead.
Washington County, Md; 1862-1869.
|
|