

|
|
List of persons, copartnerships, and corporations assessed in the county tax for the year 1872 (- Selbysport)


DISTRICT 2 |
|
SELBYSPORT |
. |
|
Name | … Real | … Pers. | … Tax. |
Anderson, Joseph R | 2592 | | 25 06 |
Augustine, John | 1926 | 1267 | 31 01 |
Anderson, John | 3150 | 101 | 32 10 |
Augustine, Daniel. | 400 | | 3 96 |
Baruthouse, Wm. R | 250 | 304 | 5 49 |
Brown, Jacob | 50 | | 50 |
Boyer, Mrs. E. & D. Augustine | 1760 | | 17 33 |
Boyer, Wm | | 410 | 4 06 |
Bowser, Jacob, Jr | 600 | 220 | 8 12 |
Bowser, Sarah. | | 759 | 7 52 |
Bowser, Peter. | 400 | | 3 96 |
Beeglev, Daniel. | 3000 | 220 | 31 88 |
Bowser, Jacob, Sr | 500 | 343 | 8 35 |
Bowser, Hiram | | 211 | 2 09 |
Biddinger, Jeremiah. | 564 | | 5 58 |
Biddinger, Phoebe | | 104 | 1 03 |
Bowman, Jno. W. | 90 | | 89 |
Boetner, Valentine | | 300 | 2 97 |
Brailer, Ambrose. | | 150| | 1 49 |
Collins, Harrison. | | 156 | 1 54 |
Casteel, Jesse | | 163 | 1 61 |
Coddington, Wm. | | 284 | 2 81 |
Cuppet, Thomas. | 1365 | 741 | 20 85 |
Coun, Henry. | 400 | 230 | 6 24 |
Coddington, Jonathan. | | 400 | 3 96 |
Coddington, Thos. and Montgomery- | 725 | | 7 18 |
Davis, .John. | 225 | | 2 23 |
Deahl, Conrad. | 480 | 300 | 7 7? |
Davis, Henry. | | 105 | 1 04 |
Demitt, Hanson | | 285 | 2 82 |
Deahl, Henry . | 1560 | 490 | 19 70 |
Dixon, Garrett | | 250 | 2 48 |
Davis, Joseph H | 75 | | 71 |
Dunham, Eliza | 300 | | 97 |
Edwards Ann P. | 2320 | | 22 97 |
Frantz, Geo D. | 200 | | 1 98 |
Frantz, John W. | | 231 | 2 29 |
Forsyth, Joseph L | | 248 | 2 46 |
Forkner, James. | 1110 | 384 | 14 70 |
Forkner Samuel | 812 | 200 | 10 02 |
Friend, Cornelius W | 1870 | | 18 51 |
Friend, Jno H. & L. H. Johnson | 1030 | | 10 20 |
Friend, Ira E | 2167 | 271 | 24 14 |
Frantz, Thomas B. | 750 | 361 | 11 60 |
Frazee, John of E. | 700 | 420 | 11 45 |
Frazee, Hamilton W | 100 | | 90 |
Friend, Andrew C. | 250 | 138 | 3 84 |
Frazee, Thomas R | | 272 | 2 69 |
Frazee, Mathias | 200 | 2523 | 24 98 |
Friend, Isaiah. | 120 | 213 | 3 30 |
|

acct009
9
County Commissioners of Allegany Co., Md.
Public domain
1872
Ruth Enlow Library, Oakland
19 x 12 cms
Publisher: Will H. Lowdermilk, Cumberland, MD
Tax assessment, Maryland, Allegany County; Tax assessment, Maryland, Garrett County
Allegany and Garrett Counties, Maryland, 1872
|
|