

|
|
List of persons, copartnerships, and corporations assessed in the county tax for the year 1872 (- Westernport)


NAMES. | REAL. | PER. | TAX. |
McCormick, Joseph. | 100 | | 99 |
Majors, Mary. | 1200 | | 11 88 |
McGowan, Patrick | 125 | | 1 24 |
Manton, Edward C. Newell Clark & | | | |
Albert Ballard. | 7880 | | 78 01 |
Miller, Mary E. | 280 | | 2 77 |
Moran, Thomas | 1120 | | 11 09 |
McKinney, Sarah. | 228 | | 2 26 |
Michaels, Peter B. | 480 | | 4 75 |
Michaels, W. R | 75 | | 74 |
Michaels, Philip T | 150 | | 1 49 |
McKenna, Patrick | 300 | | 2 97 |
Miller, Mrs. Rebecca E. | 1(00 | | 9 90 |
McCloud, Alexander | 600 | | 5 94 |
Martin, David | 500 | | 4 95 |
Michaels, J. W | 600 | | 5 94 |
Marshall, John. | 400 | 50 | 4 46 |
Meeks, John | 600 | 75 | 6 68 |
Mansfield, John. | 300 | 40 | 3 36 |
Miller Brothers. | | 4300 | 42 57 |
Michael, John L. guardian for | | | |
Michael, Mary M | | 183 | 1 81 |
Michael, Nathan T. | | 183 | 1 81 |
Michael, Philip A | | 183 | 1 81 |
Michael, Alpha A | | 183 | 1 81 |
Naughton, Mrs. Nora | 700 | 190 | 8 81 |
Nesbitt, Joseph G. | 1050 | 300 | 13 66 |
Navens, John | 400 | 212 | 6 06 |
Noon, John | 1420 | 225 | 16 29 |
Neff, Wm. | 4660 | 732 | 53 38 |
Norman, Samuel. | 350 | 145 | 4 90 |
Now, Conrad. | 700 | | 6 93 |
Nolan, Simon. | 1575 | 50 | 16 09 |
Nolan, Martin. | 150 | | 1 49 |
Naughton, Bridget | 325 | | 3 22 |
Noon, Patrick. | 125 | | 1 24 |
Newlin, Lewis R. | 1950 | 250 | 21 78 |
Nesbitt, Joseph H | 700 | | 6 93 |
Nails, Lewis. | 475 | | 4 70 |
Nalls, Enoch. | 575 | | 5 69 |
O'Brien, John | 400 | 130 | 5 25 |
Owens, W. W. | 1050 | 192 | 12 30 |
Orr, Robert | | 145 | 1 41 |
Orr, Wm. Jr. | 2200 | 155 | 23 32 |
O'Brien, Patrick. | 500 | | 4 95 |
Outhank, John | 800 | 130 | 9 21 |
Pearce, John. | | 295 | 2 92 |
Penman, Wm | | 169 | 1 67 |
Powers, Wm. | | 102 | 1 01 |
Pearce, Thomas. | 900 | 134 | 10 24 |
Porter, Alexander | | 230 | 2 28 |
Patrick, Andrew | 200 | 210 | 4 06 |
|

acct028
28
County Commissioners of Allegany Co., Md.
Public domain
1872
Ruth Enlow Library, Oakland
19 x 12 cms
Publisher: Will H. Lowdermilk, Cumberland, MD
Tax assessment, Maryland, Allegany County; Tax assessment, Maryland, Garrett County
Allegany and Garrett Counties, Maryland, 1872
|
|