

|
|
List of persons, copartnerships, and corporations assessed in the county tax for the year 1872 (- Accident)


DISTRICT NO. 11. | | | |
ACCIDENT. | | | |
| | | |
NAMES. | REAL. | PER. | TAX. |
Ash, Benjamin. | 650 | | 6 44 |
Alt, George. | 330 | 418 | 7 47 |
Alt, Frederick | | 252 | 2 50 |
Boyer, Solomon | 1210 | 297 | 14 92 |
Bowman, Daniel. | 400 | 228 | 6 21 |
Brown Jacob. | | 143 | 1 42 |
Bowman, David. | 600 | 244 | 8 36 |
Beeghley, Jonas | 3370 | 1805 | 51 23 |
Bogeis, John's heirs. | 3576 | | 35 40 |
Boger, Ann | | 345 | 3 42 |
Boyer, Aaron | 1245 | 254 | 14 84 |
Boyer, Jacob W. | 2700 | 1915 | 45 69 |
Beeghley, Emanuel. | 1200 | | 11 88 |
Beeghley, Michael K | | 1180 | 11 68 |
Bender, John | 750 | 259 | 9 99 |
Butler, Amos | | 105 | 1 04 |
Butler, John | | 107 | 1 06 |
Butler, Sylvester | | 170 | 1 68 |
Beachy, Jonas | 2925 | 1075 | 39 60 |
Beachy Samuel | 3575 | 628 | 41 62 |
Baugh, Henry | 350 | 97 | 4 43 |
Beachy, Manassa. | 4480 | 750 | 51 78 |
Beeghly, Josiah | 3240 | 1025 | 42 22 |
Brady, Michael | | 103 | 1 02 |
Bowman, John W | 250 | | 2 48 |
Beechley, Jeremiah. | 1200 | | 11 88 |
Burkhart, Leonard L. | 600 | 116 | 6 10 |
Biddinger, David. | | 450 | 4 46 |
Beeghley, Ezra K. | 1942 | | 19 13 |
Bittner, Phebe. | 100 | | 99 |
Custer, Emanuel | 1600 | 485 | 19 64 |
Casteel, Meshack. | | 166 | 1 64 |
Conner, Levi. | | 509 | 5 04 |
Clop, George. | 36 | | 36 |
Casteel, Nelson | 2856 | 103 | 29 30 |
Conoway, Morgan | 800 | 203 | 9 93 |
Cecil, Anna D | 150 | | 1 49 |
Devecmon, Thomas (dec'd.) | 300 | | 2 97 |
DeWitt, Archibald | 850 | 111 | 9 52 |
DeWitt, John | 1051 | 371 | 14 07 |
Daniels, Elizabeth. | 1200 | 226 | 14 12 |
Detrich, George. | 900 | 102 | 9 92 |
Dash, Christopher | 1200 | 312 | 14 97 |
Detrich, Andrew | 675 | 228 | 8 94 |
Detrich, Margaret. | 135 | | 1 34 |
Durst, Henry C | | 204 | 2 02 |
Deahl, Andrew | 1800 | | 17 82 |
Deahl, Martin | 2364 | 1195 | 35 24 |
Detrich, John. | | 423 | 4 19 |
DeWitt, Joseph | 1750 | 214 | 19 44 |
|

acct065
65
County Commissioners of Allegany Co., Md.
Public domain
1872
Ruth Enlow Library, Oakland
19 x 12 cms
Publisher: Will H. Lowdermilk, Cumberland, MD
Tax assessment, Maryland, Allegany County; Tax assessment, Maryland, Garrett County
Allegany and Garrett Counties, Maryland, 1872
|
|