

|
|
List of persons, copartnerships, and corporations assessed in the county tax for the year 1872 (- Orleans)


DISTRICT NO. 8. | | | |
ORLEANS. | | | |
. | | | |
NAMES. | REAL. | PER. | TAX. |
Apple, George. | 275 | | 2 72 |
Apple, John A. | 200 | 165 | 3 61 |
Bevans, James' heirs. | 4000 | | 39 60 |
Beall, Josephus' heirs. | 2500 | | 24 75 |
Beall, Mrs. Mehetable. | 840 | | 8 32 |
Brinkman, Wm | 800 | 330 | 11 19 |
Beall, Wm | | 105 | 1 04 |
Brinkman, Frederick | 200 | 255 | 4 51 |
Brinkman, Harman | 200 | 385 | 5 79 |
Bevans, John's heirs | 1233 | | 12 21 |
Barnes, Samuel | 150 | | 1 49 |
Burris, James A | 787 | | 7 79 |
Brown, Thos W. | 5000 | | 49 50 |
Caton, Richard | 28493 | | 282 08 |
Callan, James | | 160 | 1 58 |
Claymyer, Peter. | | 105 | 1 69 |
Callan, Miss Eliza A | | 600 | 5 94 |
Creik, Mrs. Eliza V | 325 | 50 | 3 71 |
Donohue, James | | 115 | 1 14 |
Fernandy, Walter. | 510 | | 5 05 |
Gross, John W | | 140 | 1 39 |
Gross, Wm | | 105 | 1 04 |
Gross, John | 1446 | 790 | 22 14 |
Hartley, Jas. T. | 348 | 461 | 8 01 |
Hettenhauser, Lewis | 1000 | 735 | 17 18 |
Higgins, James. | 2870 | 550 | 33 86 |
Hudson, Robert. | | 105 | 1 04 |
Harper, Dennis (col.). | | 105 | 1 04 |
Hunter & Foster, | 1600 | | 15 84 |
Hartley & Foster | 80 | | 80 |
Huddleson, John | | 800 | 7 92 |
Kepler, Absalom | 2000 | | 19 80 |
Kasekamp, Frederick | 2268 | 235 | 24 78 |
Keefer, Michael. | 200 | 240 | 4 36 |
Literal, F. B. | 360 | 90 | 4 46 |
Leeds, Duchess of | 10071 | | 99 70 |
Loats & Lawrence | 1092 | | 10 81 |
Linenburg, Frederick. | 240 | 200 | 4 36 |
Lynn, Wm | 1000 | 200 | 11 88 |
McTavish, Emily | 10085 | | 99 84 |
Mahaney, S. | | 200 | 1 98 |
Mann, Thomas. | 300 | | 2 97 |
Martin, Jacob | 840 | 235 | 10 64 |
McNight, Sophia. | | 140 | 1 39 |
Meeks, David | | 175 | 1 73 |
May, James | 320 | 170 | 4 85 |
Mahoney, Wm. | 778 | | 7 70 |
Martin, Amanda (col.) | 420 | 380 | 7 92 |
Norris, Charles | 230 | | 2 29 |
Norris, Charlotte and Jos. | 500 | | 4 95 |
|

acct056
56
County Commissioners of Allegany Co., Md.
Public domain
In the early 1800's partners Richard Caton and William Carroll owned much of the land that is Green Ridge State Forest today. Richard Caton was the son-in-law of Charles Carroll of Carrollton, a signer of the Declaration of Independence. William Carroll was the grandson of Daniel Carroll of Rock Creek, a framer of the U.S. Constitution. Their business venture at Green Ridge, involving iron ore and timber, failed. br>
The Duchess of Leeds, listed here as owing almost $100 in taxes, was the granddaughter of Charles Carroll of Carrollton, signer of the Declaration of Independence. She was born Louisa Caton in 1791. Her mother, Mary Carroll, who married Richard Caton, acquired massive tracts in Pennsylvania, Maryland and Virginia with funding from Charles Carroll. It is some of this land in Orleans district, Allegany County, that the four Caton sisters were taxed on.
Charles Carroll ensured the financial security of his granddaughters, even after they moved to England and married there. In 1829 he obtained special state legislation that safeguarded their inheritances. Mary became Marchioness of Wellesley; Elizabeth, Lady Stafford; Louisa, Duchess of Leeds; and Emily, the wife of John McTavish, British consul at Baltimore.
All of the sisters and their father Richard Caton were included on the tax list. Even though three of the daughters and their father were dead by 1872, there is no mention of executors or heirs in the tax list. Louisa, Duchess of Leeds, died in 1874.
Donovan, Grace. "An American Catholic in Victorian England: Louisa, Duchess of Leeds, and the Carroll Family Benefice." Maryland Historical Magazine 84 (1989): 223-34.
1872
Ruth Enlow Library, Oakland
19 x 12 cms
Publisher: Will H. Lowdermilk, Cumberland, MD
Tax assessment, Maryland, Allegany County; Tax assessment, Maryland, Garrett County
Allegany and Garrett Counties, Maryland, 1872
|
|