

|
|
List of persons, copartnerships, and corporations assessed in the county tax for the year 1872 (- Orleans)


NAMES. | REAL. | PER. | TAX. |
Norris, Charlotte. | | 120 | 1 19 |
Norris, Joseph | | 370 | 3 66 |
Nolan, Jeremiah. | 168 | 160 | 3 25 |
Northcraft, Hezekiah. | 246 | 375 | 6.15 |
Norris, Thomas H | 331 | 225 | 5 51 |
Potts, Jonas | | 230 | 2 28 |
Potts, Aaron's heirs. | 900 | | 8 91 |
Price, George W. | 592 | 730 | 13 09 |
Ryan. Daniel S. | 344 | 410 | 7 47 |
Rockwell, Lemuel | 200 | 190 | 3 86 |
Roby, Jas. P | | 160 | 1 58 |
Roby, John W | | 800 | 7 92 |
Roby, Isaac. | 120 | | 1 19 |
Robinson, Alexander's heirs | 1103 | | 10 92 |
Robinson, John. | 103 | 200 | 3 00 |
Shipley, Barnard | | 390 | 3 86 |
Shipley, Hezekiah | 164 | 211 | 3 71 |
Shipley, Samuel | | 329 | 3 26 |
Shipley, Levin E. | 924 | | 9 15 |
Shircliff, Honorias | 1053 | 266 | 13 06 |
Shircliff, Wm. | 642 | | 6 36 |
Slider, Nathaniel. | 420 | 340 | 7 52 |
Sprigg, Burgess (col.). | 36 | | 36 |
Shipley, Henry P. | | 430 | 4 26 |
Switzer, Henry. | 300 | | 2 97 |
Starner, Michael | | 110 | 1 09 |
Stottlemyer, Joseph B. | 1200 | 350 | 15 35 |
Stott, Jonathan. | | 110 | 1 09 |
Sombaugh, Peter. | | 105 | 1 04 |
Stafford, Lady. | 14233 | | 140 91 |
Sigler Adam | 400 | 150 | 5 45 |
Trail, Nathan. | 3262 | 1980 | 51 90 |
Trail, Ashford, | 742 | 350 | 10 81 |
Twigg, Harrison | | 130 | 1 29 |
Twigg, Michael. | 1000 | 125 | 11 14 |
Watson, Isaac N | 525 | 450 | 9 65 |
Watson, James & Sons. | 240 | | 2 38 |
Watson, John D. & D. C | 450 | 300 | 7 43 |
Watson, David C. | | 125 | 1 24 |
Weaver, George W. | 150 | 105 | 2 53 |
Wise, Marshall. | 3600 | | 35 64 |
Wellessley, Marshioness of. | 25642 | | 253 86 |
Watson, James, & Dawson Barnes | 2100 | | 20 79 |
Yunker, H. H. | | 225 | 22 28 |
|

acct057
57
County Commissioners of Allegany Co., Md.
Public domain
1872
Ruth Enlow Library, Oakland
19 x 12 cms
Publisher: Will H. Lowdermilk, Cumberland, MD
Tax assessment, Maryland, Allegany County; Tax assessment, Maryland, Garrett County
Allegany and Garrett Counties, Maryland, 1872
|
|