

|
|
List of persons, copartnerships, and corporations assessed in the county tax for the year 1872 (- Lonaconing)


NAMES. | REAL. | PER. | TAX. |
Tennant, Wm | 1200 | | 11 88 |
Tanny, Ellen L | 2000 | 800 | 27 72 |
Tully, R. & Co. | | 2500 | 24 75 |
Temple, John | 700 | | 6 93 |
Thompson, Henry. | 300 | | 2 97 |
Walker, Andrew. | | 110 | 1 09 |
Wrightsell, August | 1200 | 127 | 13 14 |
Win, Michael. | 1325 | 115 | 14 26 |
Watkinson, John. | 1000 | 80 | 10 69 |
Wailon, Margaret. | 800 | 50 | 8 42 |
Warnick, James. | 142 | | 1 41 |
Wright, John. | 300 | | 2 97 |
Weir, James | 2000 | | 19 80 |
Wooden, Torence. | 300 | | 2 97 |
Williams, Silas | 250 | | 2 48 |
Willey, John. | 150 | | 1 49 |
Wilson, John. | 150 | | 1 49 |
Wilson, Thomas. | 160 | | 1 49 |
Yast, Daniel | 675 | 675 | 13 37 |
|

acct091
91
County Commissioners of Allegany Co., Md.
Public domain
Page also includes an advertisement:
Subscribe for a Good Paper! The Civilian and Telegraph
PUBLISHED EVERY THURSDAY,
at Cumberland, Md.
A Paper for the People,
CONTAINING
The Latest News, Political, Local, General and Miscellaneous Only $2.00 per Annum, in advance. Address, WILL H. LOWDERMILK, Publisher.
Cumberland, Md
1872
Ruth Enlow Library, Oakland
19 x 12 cms
Publisher: Will H. Lowdermilk, Cumberland, MD
Tax assessment, Maryland, Allegany County; Tax assessment, Maryland, Garrett County
Allegany and Garrett Counties, Maryland, 1872
|
|