

|
|
Database (Jones)


Name | Birth | Death | Age | | Obit | Father | Mother | Spouse | Chart | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 |
JONES, MARY ANN | 4/1821 | 1/2/1911 | 89 | | Y | ? | ? | JONES, DAVID T. | JONES, DAVID T. | ? | 333 | ? | ? | Y | X |
JONES, SOPHIA (RASE) | 8/14/1861 | 9/28/1923 | 62 | * | Y | RASE, LEWIS | RASE, CATHERINE (SEIFORD) | JONES, ? | RASE | X | X | Y | 13 | Y | X |
JONES, WALTER | 5/1904 | 10/12/1904 | | * | NF | JONES, ? | JONES, ? | CHILD | NO CHART | X | X | X | X | X | X |
KALBFUS, LAVINIA | 11/1822 | 3/18/1909 | 86 | | Y | BEALL, DENNIS [CAPT.] | BEALL, ELIZABETH (HILL) | KALBFUS, DAVID CHARLES | KALBFUS; BEALL | 1 | 147 | ? | ? | 10 | X |
      (BEALL) | | | | | | | | [REV.] [6/25/1860] | | | | | | | |
KANE, HARRIET ANN | 5/1827 | 12/13/1909 | 82 | * | Y | BEALL, DENNIS [CAPT.] | BEALL, ELIZABETH (HILL) | (1) JOHNSON, JOSHUA [10/16/1848] | KANE; BEALL | 1 | 20 | ? | ? | Y | X |
     (BEALL)[JOHNSON] | | | | | | | | (2) KANE, JAMES [2/15/1862] | | | | | | | |
KERNS, ALLIE | 4/27/1874 | 9/14/1915 | 41 | * | Y | HUMBERSTON, WILLIAM | HUMBERSTON, MARY | KERNS, GEORGE [9/23/1896] | HUMBERSTON-KOONTZ | X | X | X | *Y | ? | X |
     (HUMBERSTON) | | | | | | | (GLOTFELTY) | | | | | | | | |
KNIERIEM, CATHERINE | 1/7/1799 | 9/13/1878 | 79 | * | Y | ? | ? | KNIERIEM, JOHN | LAEMMERT-KNIERIEM | ? | 1215 | Y | X | X | X |
KOONTZ, HANNAH | 6/28/1828 | 6/12/1867 | 38 | * | NF | HUMBERSTON, WILLIAM | HUMBERSTON, SARAH | KOONTZ, JOHN D. | HUMBERSTON-KOONTZ | 1576 | 165 | X | X | X | X |
      (HUMBERSTON) | | | | | | | (LOAR) | [10/5/1850] | | | | | | | |
KOONTZ, WEBSTER | 4/13/1852 | 5/12/1862 | 10 | * | NF | KOONTZ, JOHN D. | KOONTZ, HANNAH (HUMBERTSON) | CHILD | HUMBERSTON-KOONTZ | X | 165 | X | X | X | X |
KRAPF, DANIEL, SR. | 4/6/1801 | 11/21/1861 | 60 | * | NF | KRAPF, ? | KRAPF, ? | KRAPF, MARTHA | KRAPF | ? | 95 | X | X | X | X |
KREILING, HENRY | 11/16/1868 | 8/1/1870 | 1 | * | NF | KREILING, LOUIS | KREILING, MARY A. (MILLER) | CHILD | KREILING | X | X | 183 | X | X | X |
KREILING, LOUIS | 1/30/1839 | 5/21/1905 | 66 | * | Y | KREILING, ? | KREILING, ? | MILLER, MARY A. [C1859] | KREILING | ? | ? | 183 | 347 | Y | X |
KREILING, MARY A. (MILLER) | 3/10/1840 | 8/15/1911 | 71 | | Y | MILLER, MELKIS? | MILLER, MARY (SWACF?) | KREILING, LOUIS [C1859] | KREILING | ? | ? | 183 | 347 | ? | X |
LA PAUGH, FREDERICK | 11/1898 | 11//1898 | 0 | * | NF | LA PAUGH, ? | LA PAUGH, ? | CHILD | NO CHART | X | X | X | X | X | X |
LAEMMERT, ANNA ELISE | 3/6/1830 | 4/27/1906 | 76 | * | Y | KNIERIEM, JOHN | KNIERIEM, CATHERINE | LAEMMERT, GEORGE | LAEMMERT-KNIERIEM | ? | 289 | Y | 3 | 104 | X |
      (KNIERIEM) | | | | | | | | A. [?] | | | | | | | |
LAEMMERT, CATHERINE E. [KATE] | 8/8/1866 | 1/2/1887 | 21 | * | Y | LAEMMERT, GEORGE A. | LAEMMERT, ANNA ELISE (KNIERIEM) | UNMARRIED | LAEMMERT-KNIERIEM | X | X | Y | 3 | X | X |
LAEMMERT, GEORGE A. | 11/10/1829 | 7/17/1897 | 67 | * | Y | LAEMMERT, ? | LAEMMERT, ? | KNIERIEM, ANNA ELISE [?] | LAEMMERT-KNIERIEM | ? | 289 | Y | 3 | X | X |
LAEMMERT, PETER | 1858 | 1873 | 15 | | NF | LAEMMERT, GEORGE A. | LAEMMERT, ANNA ELISE (KNIERIEM) | CHILD | LAEMMERT-KNIERIEM | X | 289 | 12 | X | X | Y |
LAEMMERT, PHILLIP | 8/23/1867 | 4/27/1887 | 19 | * | Y | LAEMMERT, GEORGE | LAEMMERT, ANNA ELISE (KNIERIEM) | UNMARRIED | LAEMMERT-KNIERIEM | X | X | ? | 3 | X | X |
LAPP, KONRAD | 11/7/1812 | 4/17/1855 | 42 | | NF | LAPP, ? | LAPP, ? | LAPP, KUNIGUNDE | LAPP | ? | X | X | X | X | Y |
LAPP, KUNIGUNDE | 1815 | 4/6/1886 | 71 | | NF | ? | ? | LAPP, KONRAD | LAPP | ? | ? | ? | X | X | X |
|

acpc292
292
Anthony E. Crosby and Michael R. Olson
* in column after Age indicates the table includes month and day of age at death.
2000
Frostburg, Md
28 x 22 cms
Cemeteries, Maryland, Frostburg; Obituaries, Maryland, Frostburg. .
Frostburg (Md.), 1800-1972
|
|