

|
|
Database (Schell)


Name | Birth | Death | Age | | Obit | Father | Mother | Spouse | Chart | 1850 | 1860 | 1870 | 1880 | 1900 | 1910 |
SCHELL, AUGUST F. | 1788 | 10/20/1851 | 63 | | NF | SCHELL, ? | SCHELL, ? | ? | SCHELL | ? | X | X | X | X | X |
SCHELL, AUGUST F.T. | 1807 | 9/26/1871 | 63 | | Y | SCHELL, AUGUST F. | SCHELL, ? | SCHELL, JOHANNA | SCHELL | ? | 1872 | 584 | X | X | X |
SCHELL, BARBARA | 2/23/1861 | 6/10/1934 | 74 | * | Y | YUNGERMAN, MELCHIOR | YUNGERMAN, ANNA | SCHELL, WILLIAM | YUNGERMAN | X | X | 395 | 328 | 276 | X |
      (YUNGERMAN) | | | | | | | MARTHA (RASE) | FREDERICK [4/24/1892] | | | | | | | |
SCHELL, GEORGE | 1852 | 1872 | 20 | | NF | SCHELL, AUGUST F.T. | SCHELL, JOHANNA A.C. | UNMARRIED? | SCHELL | X | 1072 | 584 | X | X | Y |
SCHELL, JOHANNA A.C. | 1810 | 3/3/1874 | 64 | | NF | ? | ? | SCHELL, AUGUST F. T. | SCHELL | ? | 1072 | 584 | X | X | Y |
SCHELL, JOHN W. | 11/12/1897 | 10/19/1918 | 20 | * | Y | SCHELL, WILLIAM FREDERICK | SCHELL, BARBARA (YUNGERMAN) | UNMARRIED | YUNGERMAN | X | X | X | X | 276 | X |
SCHELL, WILLIAM FREDERICK | 10/26/1861 | 5/27/1938 | 76 | * | Y | SCHELL, HENRY | SCHELL, ELIZABETH (ROEDER?) | YUNGERMAN, BARBARA [4/24/1892] | YUNGERMAN | X | X | ? | ? | ? | X |
SCHNEIDER, ANNA | 1/24/1810 | 1/25/1871 | 61 | * | NF | KOCH, ? | KOCH, ? | SCHNEIDER, AUGUST | SCHNEIDER | ? | 458 | 370 | X | X | ? |
      MARIA (KOCH) | | | | | | | | | | | | | | | |
SCHNEIDER, AUGUST [JUSTUS] | 8/16/1809 | 9/2/1873 | 64 | * | Y | SCHNEIDER, ? | SCHNEIDER, ? | KOCH, ANNA MARIA | SCHNEIDER | ? | 458 | 370 | X | X | X |
SCHNEIDER, AUGUST C. | 2/2/1872 | 3/18/1872 | 0 | * | NF | SCHNEIDER, HEINRICH | SCHNEIDER, ANNA EICHHORN | CHILD | SCHNEIDER | X | X | X | X | X | X |
SCHNEIDER, CONRAD | 4/18/1835 | 10/4/1910 | 75 | | Y | SCHNEIDER, AUGUST | SCHNEIDER, ANNA MARIA (KOCH) | SCHUCHMAN, LAURETTE [1860] | SCHNEIDER | ? | 22 | 378 | 318 | Y | X |
SCHNEIDER, LAURETTE | 4/17/1841 | 7/23/1926 | 86 | | Y | SCHUCHMAN, ? | SCHUCHMAN, ? | SCHNEIDER, CONRAD [1860] | SCHNEIDER | ? | 222 | 378 | 318 | Y | X |
      (SCHUCHMAN) | | | | | | | | | | | | | | | |
SEASE, DANIEL AUGUSTUS | 12/1/1799 | 12/15/1857 | 58 | * | Y | SEASE, JOHN JACOB | SEASE, MARY (SCHROYER) | SHAW, ELIZABETH [3/22/1821] | SEASE | 1150 | X | X | X | X | X |
SEASE, ELIZABETH | 5/13/1801 | 4/17/1870 | 68 | * | NF | SHAW, WILLIAM | SHAW, CHARLOTTE | SEASE, DANIEL | SEASE | 1150 | 887 | X | X | X | Y |
      W. (SHAW) | | | | | | [REV.] | (TRIMBLE) | [3/22/1821] | | | | | | | |
SEIFKER, CONRAD E. | 1823 | 12/6/1892 | 69 | | Y | SEIFKER, ? | SEIFKER, ? | JEFFRIES, SARAH A.D. [12/25/1870] | SEIFKER | ? | 196 | Y | 260 | X | X |
SEIFKER, HERMAN | 5/3/1810 | 12/21/1868 | 58 | * | NF | SEIFKER, ? | SEIFKER, ? | JEFFRIES, SARAH A.D. [5/22/1845] | SEIFKER | ? | 196 | X | X | X | X |
SEIFKER, SARAH ANN | 1826 | 12/13/1888 | 62 | | Y | JEFFERIES, ? | JEFFERIES. MARGARET | (1)SEIFKER, HERMAN [1845] | SEIFKER | ? | 196 | 406 | 260 | X | ? |
      DOROTHY (JEFFRIES) | | | | | | | | (2) SEIFKER, CONRAD [1870] | | | | | | | |
SEMLER, ELLSWORTH | 7/1/1889 | 7/25/1893 | 4 | * | Y | SEMLER, CHARLES | SEMLER, JENNETTE (CONNOR) | CHILD | SEMLER | X | X | X | X | X | X |
SHEPHERD, ADA BRUCE | 1830 | 1/14/1848 | 18 | | Y | ? | ? | UNMARRIED? | NO CHART | X | X | X | X | X | ? |
SKIDMORE, ANN | 2/17/1795 | 6/7/1851 | 56 | * | NF | ? | ? | SKIDMORE, JOSEPH | SKIDMORE, ANN | ? | X | X | X | X | X |
|

acpc298
298
Anthony E. Crosby and Michael R. Olson
* in column after Age indicates the table includes month and day of age at death.
2000
Frostburg, Md
28 x 22 cms
Cemeteries, Maryland, Frostburg; Obituaries, Maryland, Frostburg. .
Frostburg (Md.), 1800-1972
|
|