

|
|
General shipments for the year 1873 from Cumberland ( - Coal shipments and by whom made.)


| Bricks | Lumber | Oth. | Amer. | Borden | Consol. | GC | H&B | Md Co. | New Cent | Indiv. | Total |
March | | | 3 00 | 347 91 | 699 19 | 225 01 | 574 03 | 451 03 | | 1,318 17 | 2,058 08 | 5,685 02 |
April | 8 07 | 46 15 | 4 00 | 14,046 04 | 13,394 07 | 13,135 07 | 6,408 02 | 0,870 05 | 11,100 08 | 17,329 12 | 14,188 07 | 96,478 12 |
May | 2 07 | 100 00 | 12 10 | 10,891 19 | 15,403 08 | 7,652 12 | 5,902 00 | 7,003 15 | 14,240 11 | 27,331 15 | 10,515 04 | 105,601 04 |
June | | 46 00 | 3 05 | 19,156 13 | 14,843 11 | 11,642 11 | 5,454 12 | 8,719 19 | 15,211 00 | 20,987 15 | 9,898 02 | 111,914 10 |
July | | 16 04 | 2 05 | 18,409 01 | 12,264 11 | 19,301 08 | 5,280 01 | 9,234 19 | 14,490 12 | 20,567 16 | 8,673 01 | 108,221 09 |
August | | 4 10 | 7 15 | 7,623 03 | 5,321 14 | 7,133 07 | 2,205 14 | 3,208 02 | 6,051 11 | 9,801 02 | 6,900 02 | 48.304 18 |
September | | 25 10 | 6 10 | 17,303 09 | 18,464 17 | 11,930 10 | 4,718 10 | 7,265 19 | 13,465 00 | 19,855 12 | 13,520 17 | 106,524 17 |
October | 9 00 | 5 00 | 3 05 | 19 828 00 | 19,304 03 | 16,311 04 | 5,169 14 | 7,063 18 | 13,.453 10 | 19,437 12 | 15,913 16 | 116,482 03 |
November | | 19 00 | 3 15 | 15,781 19 | 10,091 18 | 8,912 02 | 4,666 18 | 3,392 05 | 10,382 10 | 13,348 07 | 16,943 11 | 89,519 10 |
December | | 6 00 | 10 | | | | 277 02 | 112 12 | 6,261 19 | 302 07 | 2,082 01 | 9,040 01 |
| 19 14 | 208 19 | 46 15 | 129,387 10 | 109,788 08 | 90,244 02 | 40,667 02 | 54,043 00 | 110,003 13 | 156,340 15 | 100,703 16 | 797,838 06 |
|

wcco181
Chesapeake and Ohio Canal Company
Public domain
47th annual report to the stockholders.
Of the shipments by individuals, 18,407.18 tons were gas coal; 46,071.14 from mines of Con. Coal Co.; 9,226 10 from Blaen Avon Co's mines, and the remainder from mines of the Maryland, New Central and Borden Cos.)
The column headings in full: Fire-Bricks; Lumber; Other Articles; American Coal Company; Borden Company; Consolidated Coal Company; Georges' Creek Coal and Iron Company; Hampshire and Baltimore Coal Company; Maryland Company; New Central Company; Individuals; Total shipments.
1875
Maryland Department, Enoch Pratt Free Library.
Printer: L. F. Colton & Co., Annapolis
Chesapeake and Ohio Canal (Md.); Washington County (Md.), History
Maryland, 1824-1938
|
|