

|
|
Blacksmith (cont)


Bell Jesse, | | Govanstown |
Hubbard D. |
Hesson George, | | Graceham |
Chapman Wm. H. | | Grantsville |
Smouse Daniel, | | |
Downing M. B. | | Green Hill |
Baker J. A. | | Hagerstown |
Cook John H. |
Lang Solomon, | W Antietam, | |
Marr Wm. | W Franklin, |
Munday John, | Jonathan, |
Waller W. M. | Jonathan, |
Warden Samuel, | nr Jonathan | |
Senseny Thomas J. | | Hampstead |
Snugars J. | | |
Creager Wm. & Bro. | | Hancock |
Giltz A. | | Hanover Lurtch |
Rearnsnider Charles, |
Bond Wakeman, | | Harford Furnace |
Martin C. |
Moore Isaac, | | Harmony |
Constantine Samuel, | | Harrisonville |
Carver Henry, | | Havre-de-Grace |
Bond T. | | Hereford |
Tracy William L. | | |
Sneed Samuel, | | Hillsborough |
Musgrove C. | | Hoods Mills |
Hazzard W. | | Horsehead |
Tippert William, | | |
Dudroe George, | | Houcksville |
Houcks George, | | |
Rupp Daniel, | | |
Rupp James, | | |
Smith John, | | |
Camick George, | | Huntingtown |
Jones Charles, |
Jones Robert, | | |
Dudderar William A. | | Hyattstown |
Dutrow Jacob, |
Dronenberg I. T. | | Ijamsville |
Arthur Samuel, | | Jarrettsville |
Bay Thomas, jr. |
Carroll J. |
Street Lawrence, | | |
Cochran Cornelius, | | Jefferson |
Cochran Perry J. | | |
Poole Peter, | | |
Wise Henry, | | |
Bellison Geo. | | Johnsville |
Gilbert C. W. |
Morningstar Jesse, | | |
Jones W. Jonath, | | Keedysville |
Kitzmiller Washington, | | |
Schaeffer Tilghman, | | Kennedyville |
Wilson Robert II. | | Kingston |
Danner Martin, | | Knoxville |
Porter J. W. |
Haugh David, | | Ladiesburg |
Haugh T. H. |
Ragdel George, | | Laphams Cross Roads. |
Manges Jacob, | | |
Athey Joseph, | | Laurel |
Conway Richard O. | | |
McEwing Henry, | | |
Hodinott George W. &Sons, | | Lauraville |
Butcher John, | | Licksville |
Anthony D. | | Lietersburg |
Cass George, | | |
Cass Samuel, | | |
Flora M. | | |
Hockersmith H. | | |
Kahe Jacob, | | |
Luther Calvin, | | |
Warfield Philip, |
Wishart Jacob, | | |
Eckman Daniel | | Lewistown |
Weller J. P. |
Green John S. | | Liberty Grove |
Metcalf Calvin, | | Liberty town |
Vansant John M. | | |
Sipton Wesley, | | Little Gunpowder |
Smith John. | | |
DELL JOHN, | | Long Corner |
Robinson I. | | Lutherville |
Baker George N. | | McKinstry's Mill |
Knight Jacob, | | |
Miller William G. | | |
Brazier Robert, | | Magnolia |
Swift Harrison, | | |
Tipton J. W. |
Albaugh Edwin, | | Manchester |
Friman Ephraim, | | |
Houck George, | | |
Selles E. G. |
SellesJ. B. |
Leoy William, | | Mechanicstown |
Shoemaker John M. |
Smith William, |
Stansburv P. | | |
Waddle John, |
Botts John & Son, | | Michaelsville |
Singer Elias, | | Middleburgh |
Caulk Moses, | | Millington |
Loper Charles, | | |
Moore James C. | | |
Myers John B. | | Millstone Point |
Bond Thomas, | | Monkton Mills |
Majors Thomas, | | Mount Airy |
Smith Charles A. |
Bowerman Valentine | | Mt. Carmel |
Stevens Susan Mrs. | | Mt. Pleasant |
Donaldson James, | | Muirkirk |
Shock Casper, | | |
Poffinberger Enoch, | | Myersville |
Poffinberger Isaiah, | | |
Barns Noah, | | New London |
Page George, | | New Market |
Stephens David, | | |
Daugherty Charles, | | New Midway |
Rentier Emanuel, | | |
Parradise William, | | Newtown |
Stevenson Lycurgus, |
Wilson Robert, | | |
McGovern Thomas, | | New Windsor |
Warne Elias, | | |
Vansant William H, | | |
Endland J. H. | | Norrisville |
Bettison William, | | North Branch |
Constantino Samuel, |
Atkinson S. M, | | North East |
Jones L. D. | | Olney |
Lutz Peter, | | Orangeville |
Lockland L. D. | | Owings Mills |
Pasterfield J. D. | | Oxford |
Howard D. M. | | Park Mills |
Delauder David, | | Petersville |
Henderson W | | |
McKinsey Francis, | | |
Bond Benjamin, | | Philopolis |
Davis Henry, | | Pikesville |
Falstick Frederick, | | |
Frist James, | | |
Parons Thomas A, | | Pittsville |
Ely William F. | | Pleasantville |
McCrery W. A. |
Oden F. A. | | Point of Rocks |
Luckett J. B. | | Pomonkey |
Reid Philip, | | Poolesville |
Dicus George, | | Porters P. O. |
Holland Thomas, | | Port Republic |
Martial J. C. | | Prices Station |
Simmons Calvin W. | | Prince Fredericktown |
Gibbons Joseph & Co. | | Princess Anne |
McGrath E. |

acbd030
325
Wm. H. Boyd
1875
Washington County Free Library
22 x 13 cms
Maryland, Directories.
Allegany and Washington Counties, Md., 1875
|
|