Skip to main content

Maryland Free Black Census

Collection Name

About

About
Slaves and the Underground Railroad

Media Items

Media Items
ItemID
acaa282
IDEntry
3294
Creator
J. Thomas Scharf
Date
1882
Collection Location
Allegany County, Maryland
Coverage
Allegany County (Md.), 1890-2008
Body
Counties   1880 1870 1860 1850 1840 1830 1820 1810 1800 1790
Allegany   1,531 1,166 467 412 215 222 195 113 101 12
Anne Arundel   13,879 11,732 4,864 4,602 5,083 4,076 3,382 2,536 1,833 804
Baltimore     47,921 29,911 29,075 21,453 17,888 12,489 7,208 4,307 927
Calvert   5,696 5,533 1,841 1,530 1,474 1,213 694 388 307 136
Caroline   4,166 3,758 2,786 2,788 1,720 1,662 1,390 1,001 602 421
Carroll   2,284 2,175 1,225 974 898          
Cecil   4,466 4,014 2,918 2,623 2,551 2,229 1,783 947 373 163
Charles   10,852 9,318 1,068 913 819 851 567 412 571 404
Dorchester   8,472 7,556 4,684 3,848 3,987 3,000 2,496 2,661 2,365 528
Frederick   7,508 7,572 4,957 3,760 2,985 2,716 1,777 783 473 213
Garrett   112                  
Harford   6,649 4,855 3,644 2,777 2,436 2,058 1,387 2,221 1,344 775
Howard   4,398 3,474 1,395              
Kent   7,207 7,732 3,411 3,143 2,491 2,266 2,067 1,979 1,786 655
Montgomery   9,151 7,434 1,552 1,311 1,313 1,266 922 677 262 294
Prince George's   12,313 9,780 1,198 1,138 1,080 1,202 1,096 4,929 648 164
Queen Anne's   7,192 6,592 3,372 3,278 2,541 2,866 2,138 2,738 1,025 618
St Mary's   8,689 7,726 1,866 1,633 1,393 1,179 894 636 622 343
Somerset   8,637 7,274 4,571 3,483 2,646 2,239 1,954 1,058 586 268
Talbot   7,327 6,666 2,964 2,593 2,340 2,483 2,234 2,103 1,591 1,076
Washington   3,064 2,838 1,677 1,828 1,580 1,082 627 483 342 64
Wicomico   5,073 4,406                
Worcester   6,984 5,869 3,571 3,014 3,073 2,430 1,638 1,054 449 178
Total   209,914 175,391 83,942 74,723 62,078 52,938 39,730 33,927 19,587 8,043
 
Notes

1 The returns for the census of 1880 for Baltimore City and Baltimore County are given separately. In the preceding enumerations the two are combined as above. The colored population of Baltimore City in 1880 was 53,703, and of Baltimore County 10,561.

2 The colored population included 5 Chinese, 1 Japanese, and 11 Indians.