Collection Name
Collection Name
About
About
Indiana
Media Items
ItemID
wcac065
IDEntry
1137
Page #
65
Creator
Maryland. Board of Trustees of the Antietam National Cemetery.
Date
1869
Collection Location
Washington County Free Library
Contributor
J.W. Woods, printer, Baltimore
Original size
23 x 14 cms
Coverage
Washington County, Md; 1862-1869.
Body
S | L | G | Rank | Name | C | R | Service | Death | Remarks |
22 | B | 117 | Private, | Cowen, Moses | G | 7 | Infantry, | Sept. 29, 1862 | Removed from Cumberland. |
" | A | 19 | " | Defentry, W. | 27 | " | Removed from Antietam battle-field. | ||
" | " | 47 | " | Dusang, Samuel W. | E | 19 | " | Sept. 29, 1862 | " |
" | B | 69 | " | Duffy, James | K | 27 | " | Jan. 18, 1863 | Removed from Frederick. |
" | " | 72 | " | Deputy, Henry | E | 27 | " | Jan. 18, 1863 | " |
" | " | 106 | " | Davenport, E. M. | G | 27 | " | Jan. 1, 1862 | " |
" | " | 123 | " | Daily, John | G | 14 | " | Feb. 25, 1862 | Removed from Cumberland. |
" | " | 126 | " | Davis, Mathias | A | 7 | " | " | |
" | C | 141 | " | Denham, Joseph | A | 146 | " | Apr. 15, 1865 | Removed from Clarysville. |
" | A | 37 | " | Emery, Jonas | D | 14 | " | Oct. 27, 1862 | Removed from Antietam battle-field. |
" | B | 104 | " | Evans, Joseph | K | 27 | " | Jan. 20, 1862 | Removed from Frederick. |
" | " | 121 | " | Elliott, Baker | G | 13 | " | Removed from Cumberland. | |
" | A | 25 | " | Fuller, Joseph | 27 | " | Removed from Antietam battle-field. | ||
" | " | 36 | " | Fiddler, William | D | 27 | " | Oct. 6, 1862 | " |
" | B | 108 | " | Fattock, Robert M. | F | 27 | " | Jan. 15, 1862 | Removed from Frederick. |
" | C | 137 | " | French, David J. | H | 152 | " | Mar. 27, 1865 | Removed from Antietam battle-field. |
" | " | 143 | " | Finch, James | M | 5 | Cavalry, | Mar. 18, 1865 | Removed from Clarysville. |
" | A | 20 | Corporal, | Good, Robert | I | 27 | Infantry, | Removed from Antietam battle-field. | |
" | " | 21 | Private, | Gardner, John | C | 27 | " | " | |
" | " | 43 | " | Gray, John | B | 19 | " | Oct. 12, 1862 | Removed from Smoketown. |
" | B | 85 | " | Goodman, W. | G | 150 | " | Mar. 31, 1865 | Removed from Frederick. |
" | " | 91 | " | Grayham, Seymour | K | 152 | " | Apr. 4, 1865 | " |
" | " | 99 | " | Goins, George W. | F | 27 | " | Feb. 25, 1862 | " |
" | " | 100 | " | Garrison, Joseph | C | 27 | " | June 29, 1862 | " |
" | A | 3 | " | Harsh, Andrew | K | 14 | " | Sep. 17, 1862 | Removed from Antietam battle-field. |
" | " | 10 | " | Hadley, Isaac | I | 12 | " | Oct. 28, 1861 | Age 20—removed from Antietam battle-field. |
" | " | 27 | " | Hensley, W. J. | G | 27 | " | Sep. 17, 1862 | Removed from Antietam battle-field. |
" | " | 53 | Corporal, | Hann, John W. | I | 11 | " | Removed from Hagerstown. | |
" | " | 61 | Private, | Hunt, William Deel J. | K | 27 | " | Oct. 13, 1862 | Removed from Frederick. |
" | B | 74 | " | Hawkins, Joseph | E | 27 | " | Dec. 22, 1862 | " |
Notes
S = Section, L = Lot, G = Grave No, C = Company, R = Regiment