Collection Name
Collection Name
About
About
Maryland
Media Items
ItemID
wcac074
IDEntry
1155
Page #
74
Creator
Maryland. Board of Trustees of the Antietam National Cemetery.
Date
1869
Collection Location
Washington County Free Library
Contributor
J.W. Woods, printer, Baltimore
Original size
23 x 14 cms
Coverage
Washington County, Md; 1862-1869.
Body
MARYLAND. continued | ||||||||||
S | L | G | Rank | Name | C | R | Service | Death | Remarks | |
19 | B | 74 | Private, | Clark, Enoch | A | 4 | P. H. B. Infy | Feb. 17, 1862 | Removed from Frederick. | |
" | A | 4 | Corporal, | Deshields, William | K | 1 | P. H. B. Cav. | Aug. 5, 1864 | Killed in action at Keedysville. | |
" | " | 19 | Private, | Dorsey, Daniel | K | 1 | P. H. B. Infy | Mar. 8, 1864 | Removed from Weverton. | |
" | C | 63 | " | Dove, Henry | B | 7 | Infantry, | Jan. 23, 1863 | Age 24. Removed from Hagerstown. | |
" | B | 76 | " | Deniker, David H. | A | 2 | P. H. B. | Sept. 30, 1864 | Died at Clarysville of wounds received from his own gun | |
" | " | 77 | " | Delaney, Daniel | B | 1 | " " Cav. | Jan. 5, 1865 | Removed from Clarysville. | |
" | A | 32 | Sergeant, | Flinton, George L. | A | 5 | Oct. 24, 1862 | Removed from Frederick. | ||
" | " | 33 | Private, | Frieand, F. A. | D | 3 | P. H. B. Infy | Dec. 23, 1862 | " | |
" | " | 35 | " | Fessmeyer, Joseph. | K | 6 | July 8, 1863 | Age 40. Removed from Frederick. | ||
" | B | 78 | " | Friend, Elijah | A | Aug. 24, 1864 | Removed from Clarysville. | |||
" | C | 84 | " | Frare, Jonathan | I | 2 | " Cumberland. | |||
" | " | 86 | " | Fashbaker, William | G | 2 | " | |||
" | B | 46 | " | Gosnell, Moses A. | C | 1 | P. H. B. Infy | June 24, 1864 | Removed from Frederick. | |
" | " | 55 | " | Gift, Martin Van Buren | A | 1 | " | " Antietam. | ||
" | " | 71 | " | Grant, John E. | F | " | " Frederick. | |||
" | " | 72 | " | Glass, William H. | K | 1 | " | Jan. 21, 1862 | " | |
" | A | 3 | " | Hippard, John | 3 | " Antietam. | ||||
" | " | 10 | " | Hergins,--------- | K | 1 | " | " Boonsboro'. | ||
" | " | 14 | Sergeant, | Hanson, Edward | 2 | Eastern Shore | " Weverton. | |||
" | " | 21 | Private, | Hayde, Mathias | E | 2 | " | |||
" | " | 36 | " | Henderson, George | G | 3 | Feb. 28, 1863 | Age 32. Removed from Frederick. | ||
" | B | 49 | " | Harrison, J. T. | E | 1 | P. H. B. Infy | Sept. 6, 1864 | Removed from Frederick. | |
" | " | 50 | " | Heavawa, Robert | I | 3 | " | Sept. 11, 1864 | " | |
" | " | 67 | " | Homer, John | F | " | 1861 | " | ||
" | " | 69 | " | Heardy, A. E. | H | 1 | Apr. 29, 1864 | " |
Notes
S = Section, L = Lot, G = Grave No, C = Company, R = Regiment