Collection Name
Collection Name
About
About
Maryland
Media Items
ItemID
wcac075
IDEntry
1156
Page #
75
Creator
Maryland. Board of Trustees of the Antietam National Cemetery.
Date
1869
Collection Location
Washington County Free Library
Contributor
J.W. Woods, printer, Baltimore
Original size
23 x 14 cms
Coverage
Washington County, Md; 1862-1869.
Body
S | L | G | Rank | Name | C | R | Service | Death | Remarks | |
19 | C | 87 | Private, | Hitchengs, Charles | C | 2 | Removed from Cumberland. | |||
" | B | 66 | " | Jenkins, David | 3 | Mar. 18, 1863 | " Frederick. | |||
" | A | 20 | " | Kubler, Henry | E | 2 | 1862 | " Weverton. | ||
" | " | 31 | Sergeant, | Kerns, John J. | B | Cole's Battal. | June 10, 1866 | Age 32. Removed from Clearspring. | ||
" | " | 34 | Private, | Kabb, John | C | 3 | P. H. B. Inf y | Dec. 31, 1862 | Removed from Frederick. | |
" | B | 56 | " | Kelley, William | 2 | " Antietam. | ||||
" | C | 81 | " | Kennedy, James | 3 | " Cumberland. | ||||
" | A | 9 | " | Love, James | E | 19 | Infantry, | " Boonsboro'. | ||
" | B | 42 | " | Luders, L. | A | 9 | May 3, 1864 | " Frederick. | ||
" | " | 47 | " | Lutz, F. | K | 1 | P. H. B, Inf y | June 22, 1864 | " | |
" | " | 58 | " | Lukehart, Christian | 2 | " Antietam. | ||||
" | " | 88 | " | Locquay, Abraham | D | 2 | " | " Bloomington. | ||
" | " | 2 | " | Means, John | 3 | " Antietam. | ||||
" | " | 22 | " | Maloney, Joseph | K | 1 | " | " | ||
" | " | 24 | " | McQuoy,--------- | " Berlin. | |||||
" | " | 27 | " | Michael, --------- | Cole's Cavalry | " Point of Rocks. | ||||
" | " | 37 | " | Muny, Otto C. | H | 1 | Infantry, | May 29, 1864 | Age 19. Removed from Frederick. | |
" | B | 41 | " | Mauley, M. | K | 1 | P. H. B. Cav. | May 3, 1864 | Removed from Frederick. | |
" | " | 44 | " | McAllister, D. | G | 3 | July 12, 1864 | " | ||
" | " | 52 | " | Meterling, George | G | 9 | Infantry, | Sept. 20, 1862 | " | |
" | " | 75 | " | McKeldan, E. | 11 | Infantry, | " | |||
" | C | 82 | " | Murphy, Patrick | A | 2 | " | Oct. 18, 1864 | " Clarysville. | |
" | A | 18 | " | Noble, George L. | E | 8 | Infantry, | Jan. 9, 1863 | Age 25. Removed from Weverton. | |
" | B | 70 | " | Neibergal, Lewis W. | K | 1 | P. H. B. | 1864 | Removed from Frederick. | |
" | A | 40 | " | Pollman, William | H | 1 | P. H. B. Cav. | Mar. 25, 1862 | " | |
" | B | 48 | " | Powell, A. | B | 3 | June 26, 1864 | " | ||
" | A | 8 | " | Rooney, Michael | F | Sept, 1862 | " Smoketown. | |||
" | C | 85 | " | Rose, William | E | 2 | P. H. B. | " Cumberland. | ||
" | A | 7 | " | Swartz, Frederick | A | 6 | Infantry, | Feb. 28, 1863 | " Smoketown. |
Notes
S = Section, L = Lot, G = Grave No, C = Company, R = Regiment