Collection Name
Collection Name
About
About
New Jersey
Media Items
ItemID
wcac090
IDEntry
1168
Page #
90
Creator
Maryland. Board of Trustees of the Antietam National Cemetery.
Date
1869
Collection Location
Washington County Free Library
Contributor
J.W. Woods, printer, Baltimore
Original size
23 x 14 cms
Coverage
Washington County, Md; 1862-1869.
Body
NEW JERSEY. continued | |||||||||
S | L | G | Rank | Name | C | R | Service | Death | Remarks |
11 | A | 4 | Private, | Carroll, Samuel | K | 2 | Infantry, | Sep. 17, 1862 | Killed in action. Removed from Antietam. |
" | " | 20 | " | Combs, Robert | E | 10 | " | Aug. 19, 1864 | Removed from Weverton. |
" | B | 31 | " | Carver, Daniel | K | 14 | " | Dec. 7, 1862 | Removed from Frederick. |
" | " | 41 | " | Conrow, Darling | K | 14 | " | Dec. 16, 1862 | Died at Frederick, Md. Remv'd f'm Fred'k. |
" | " | 44 | " | Clayton, Isaac | A | 14 | " | Dec. 29, 1862 | " |
" | C | 47 | " | Coyle, James | F | 13 | " | Jan. 12, 1863 | " |
" | " | 48 | " | Cowell, John | A | 14 | " | Jan. 5, 1863 | " |
" | " | 60 | Sergeant | Compton, John | I | 14 | " | July 23, 1864 | " |
" | " | 67 | Private, | Crator, John | I | 10 | " | Jan. 12, 1865 | " |
" | A | 14 | " | Demarest, Martin V. B. | K | 13 | " | Oct. 20, 1862 | Age 21—removed from Weverton. |
" | B | 26 | " | Dey, Austin A. | C | 14 | " | Nov. 16, 1862 | Died at Frederick, Md. Remv'd f'm Fred'k. |
" | C | 62 | " | Darby, Greenleaf S. | C | 14 | " | July 9, 1864 | " |
" | A | 21 | " | Elwood, George | D | 26 | " | Nov. 6, 1862 | Removed from Hagerstown. |
" | B | 29 | " | Emily, Alonzo | G | 14 | " | Dec. 7, 1862 | Died at Frederick, Md. Remv'd f'm Fred'k. |
" | C | 69 | " | Eaton, Daniel | H | 3 | " | Removed from Cumberland, Md. | |
" | A | 1 | " | Fitzgerald, John | E | 13 | " | Dec. 1, 1862 | Died at Sharpsburg, Md. |
" | B | 30 | " | Foley, M. | H | 14 | " | Nov. 28, 1862 | Died at Frederick, Md. |
" | " | 27 | " | Grover, Samuel | F | 14 | " | Nov. 7, 1862 | " |
" | " | 40 | " | Gammell, Robert | K | 13 | " | Dec. 11, 1862 | " |
" | C | 63 | " | Gibson, Isaac H. | A | 14 | " | July 19, 1864 | " |
" | A | 7 | " | Hamburger, Andrew | K | 2 | " | Sept. 14, 1864 | Killed in action at Burkettsville, Md. |
" | B | 33 | Hives, Josiah | G | 14 | " | Dec. 11, 1864 | Removed from Frederick. | |
" | " | 43 | Havens, Edward | D | 14 | " | July 15, 1864 | " | |
" | C | 54 | Holloway, Samuel | G | 14 | " | Mar. 18, 1863 | " | |
" | " | 59 | Haviland, Charles H. | F | 14 | " | July 15, 1864 | " | |
" | A | 11 | " | Jansen, Herman | E | 2 | " | Oct. 1, 1862 | |
" | C | 51 | " | Kelly, Patrick | H | 14 | " | Apr. 13, 1863 | Removed from Frederick. |
" | A | 10 | " | Linden, James P. | C | 2 | " | Sep. 14, 1862 | Killed at Burkettsville, Md. |
Notes
S = Section, L = Lot, G = Grave No, C = Company, R = Regiment