Collection Name
Collection Name
About
About
New Jersey
Media Items
ItemID
wcac091
IDEntry
1153
Page #
91
Creator
Maryland. Board of Trustees of the Antietam National Cemetery.
Date
1869
Collection Location
Washington County Free Library
Contributor
J.W. Woods, printer, Baltimore
Original size
23 x 14 cms
Coverage
Washington County, Md; 1862-1869.
Body
L | L | G | Rank | Name | C | R | Service | Death | Remarks |
11 | B | 28 | Private, | Lesher, Wm. | C | 14 | Infantry, | Nov. 18, 1862 | Removed from Frederick, Md. |
" | C | 65 | " | Lancaster, Wm. R. | H | 10 | " | Sep. 15, 1864 | " |
" | " | 66 | " | Looker, Thomas I. | C | 14 | " | Sep. 26, 1864 | " |
" | A | 3 | " | McMonagle, Hugh | C | 2 | " | Sep. 17, 1862 | Killed in action Antietam. |
" | " | 8 | " | Mullender, Wm. | F | 2 | " | ||
" | " | 18 | " | Miller, Charles | D | 3 | Cavalry, | Aug. 22, 1864 | |
" | " | 19 | " | McCully, Samuel | D | 4 Infantry, | Nov. 9, 1864 | Removed from Sandyhook, Md. | |
" | B | 24 | " | McDougall, John | H | 11 | " | Oct. 28, 1862 | Removed from Frederick, Md. |
" | " | 36 | " | Melman, Charles | B | 1 | " | Oct. 31, 1862 | " |
" | " | 38 | " | Montgomery, Benjamin F. | E | 14 | Musician, | Nov. 22, 1862 | " |
" | C | 58 | " | Mayn, J. V. | A | 14 | Infantry, | July 25, 1864 | " |
" | A | 16 | " | Outwater, John W. | I | 1 | " | Sep. 16, 1862 | Removed from Weverton. |
" | B | 25 | " | Parker, Charles | A | 14 | " | Nov. 8, 1862 | Removed from Frederick. |
" | " | 39 | " | Patterson, Charles | K | 14 | " | Nov. 23, 1862 | |
" | " | 45 | " | Reynear, Theodore F. | F | 14 | " | Dec. 28, 1862 | " |
" | " | 46 | " | Rose, Samuel B. | F | 14 | Wagoner, | Feb. 8, 1863 | " |
" | C | 68 | " | Reed, Jonathan | C | 3 | Cavalry, | ||
" | A | 13 | Sergeant, | Smith, Merton L. | F | 13 | Infantry, | Oct. 25, 1862 | Removed from Weverton. |
" | B | 23 | " | Schnell, Conrad | H | 1 | " | Nov. 8, 1861 | Removed from Hagerstown. |
" | C | 50 | " | Straut, Luke | K | 14 | " | Mar. 31, 1863 | Removed from Frederick. |
" | " | 64 | " | Shores, William A. N. | D | 14 | " | July 9, 1864 | " |
" | " | 70 | " | Schuman, Henry | L | 3 | Cavalry, | May 15, 1865 | Removed from Clarysville. |
" | " | 52 | " | Tice, Jonathan | F | 14 | Infantry, | Apr. 21, 1863 | Removed from Frederick. |
" | A | 5 | " | Unknown—New Jersey, | 13 | " | |||
" | " | 6 | " | " | 13 | " | |||
" | " | 9 | " | " | |||||
" | " | 15 | " | " | |||||
" | " | 12 | " | " | |||||
" | B | 34 | " | Van Brunt, Benjamin | G | 14 | " | Dec. 5, 1862 | " |
" | " | 42 | " | Van Brunt, Jacob | E | 14 | " | Jan. 3, 1863 | " |
" | A | 17 | " | Wilson, William | K | 15 | " | Sep. 4, 1861 | Removed from Weverton. |
" | " | 22 | " | Williamson, Charles | K | 2 | " | Nov. 16, 1862 | Removed from Hagerstown. |
Notes
S = Section, L = Lot, G = Grave No, C = Company, R = Regiment