Collection Name
Collection Name
About
About
Pennsylvania
Media Items
ItemID
wcac149
IDEntry
1224
Page #
149
Creator
Maryland. Board of Trustees of the Antietam National Cemetery.
Date
1869
Collection Location
Washington County Free Library
Contributor
J.W. Woods, printer, Baltimore
Original size
23 x 14 cms
Coverage
Washington County, Md; 1862-1869.
Body
S | L | G | Rank | Name | C | R | Service | Death | Remarks |
26 | F | 604 | Private, | Sullivan, William | G | 110 | Infantry, | Removed from Cumberland. | |
" | " | 606 | " | Sall, William H. | K | 14 | Cavalry, | Aug. 17, 1864 | Removed from Clarysville. |
" | " | 628 | " | Shellhon, John | K | 74 | Infantry, | Apr. 30, 1865 | Age 40. Clarysville. |
" | A | 14 | " | Teneyck, John H, | B | 132 | " | Sep. 17, 1862 | Antietam battle-field. |
" | " | 54 | " | Taylor,------ | 11 | " | " | ||
" | " | 71 | " | Treon, Franklin | C | 16 | Cavalry, | " | |
" | " | 75 | Tyson, Jesse | I | 88 | Infantry, | " | ||
" | " | 94 | " | Taylor,------ | " | Sep. 17, 1862 | " | ||
" | " | 106 | " | Tyler, John | F | 12 | Inf. Reserves, | Sep. 17, 1862 | " |
" | B | 160 | " | Trepler, George C. | B | 107 | Infantry, | " | |
" | " | 197 | " | Towles, Frederick | G | 155 | " | Oct. 6, 1862 | " |
" | " | 213 | " | Ticknor, William | D | 90 | " | Nov. 15, 1862 | Removed from Smoketown. |
" | C | 237 | " | Townsend, G. W. | Removed from Antietam battle-field. | ||||
" | " | 269 | " | Troup, Simon | B | 6 | Inf. Reserves, | Oct. 1, 1862 | Removed from South Mountain. |
" | " | 287 | " | T ----- , A. A. | " | ||||
" | " | 313 | " | Tremain, J. E. | H | 45 | Infantry, | " | |
" | D | 415 | " | Timbers, Charles | E | 44 | " | July 30, 1863 | Removed from Hagerstown. |
" | " | 416 | " | Tourer, James H. | A | 49 | " | Nov. 16, 1862 | Hagerstown. |
" | " | 450 | " | Thompson, William | I | 123 | " | Nov. 11, 1862 | Age 21. Frederick. |
" | E | 480 | " | Thompson, William | G | 96 | " | Dec. 18, 1862 | Frederick. |
" | " | 504 | " | Taylor, James | H | 8 | " | Aug. 13, 1863 | " |
" | " | 519 | " | Thompson, W. | L | 22 | Cavalry, | July 1 2, 1864 | " |
" | " | 553 | Taylor, William C. | B | 28 | Infantry, | July 19, 1862 | " | |
" | A | 7 | 1 Unknown. | 118 | " | Antietam battle-field. | |||
" | " | 100 | 1 " | 69 | " | " | |||
" | " | 103 | 1 " | " | |||||
" | " | 104 | 1 " | 12 | Inf. Reserves, | " | |||
" | " | 105 | 1 " | " | |||||
" | " | 107 | 1 " | 1 | Artillery, | " | |||
" | " | 108 | 1 " | 1 | " | " | |||
" | " | 112 | 1 " | " | |||||
" | " | 113 | 1 " | " | |||||
" | B | 114 | 1 " | " |
Notes
S = Section, L = Lot, G = Grave No, C = Company, R = Regiment