Collection Name
Collection Name
              
          About
About
          Pennsylvania
              Media Items
          
      ItemID
              wcac152
          IDEntry
              1227
          Page #
              152
          Creator
              Maryland. Board of Trustees of the Antietam National Cemetery.
          Date
              1869
          Collection Location
              Washington County Free Library
          Contributor
              J.W. Woods, printer, Baltimore
          Original size
              23 x 14 cms
          Coverage
              Washington County, Md; 1862-1869.
          Body
              | PENNSYLVANIA. continued | |||||||||
| S | L | G | Rank | Name | C | R | Service | Death | Remarks | 
| 26 | D | 387 | 1 Unknown, | Cavalry, | Hagerstown. | ||||
| " | " | 388 | 1 " | " | |||||
| " | " | 391 | 1 " | " | |||||
| " | " | 393 | 1 " | 72 | Infantry, | " | |||
| " | " | 402 | 1 " | " | |||||
| " | " | 417 | 1 " | 3 months' Vols. Hagerstown. | |||||
| " | " | 419 | 1 " | Cavalry, | Hagerstown. | ||||
| " | " | 427 | 1 " | 18 | " | Cumberland. | |||
| " | F | 611 | 1 " | Bucktail. Oldtown. | |||||
| " | " | 615 | 1 " | Oldtown. | |||||
| " | " | 616 | 1 " | Little Orleans. | |||||
| " | " | 617 | 1 " | South Mountain. | |||||
| " | C | 271 | 1 " | 28 | Infantry, | " | |||
| " | A | 69 | Private, | Venable, Charles | 90 | " | Antietam battle-field. | ||
| " | " | 99 | " | Vaughn, Beverly K. | E | 69 | " | Sep. 17, 1862 | " | 
| " | B | 194 | " | Von Send, Andrew | B | 9 | Inf. Reserves, | " | |
| " | F | 575 | " | Vantigue, Patrick | I | 6 | Sep. 27, 1862 | Frederick | |
| " | " | 599 | " | Vermillion, Helfrey | E | 39 | Infantry, | Hancock. | |
| " | " | 631 | " | Vantesson, Robert | E | 12 | Cavalry, | Mar. 4, 1864 | Clarysville. | 
| " | A | 6 | " | Watson,------ | 118 | Infantry, | Antietam battle-field. | ||
| " | " | 10 | " | White, A. J. | D | 53 | " | Sep. 17, 1862 | " | 
| " | " | 15 | Sergeant, | Warner, George W. | B | 132 | " | Sep. 17, 1862 | " | 
| " | " | 25 | Private, | Wilson, J. G. | A | 118 | " | Sep. 20, 1862 | " | 
| " | " | 33 | " | Wells, C. B. | 72 | " | " | ||
| " | " | 52 | " | Wonderley, Charles E. | C | 28 | " | Sep. 17, 1862 | " | 
| " | " | 65 | " | Waters, A. | 90 | " | " | ||
| " | " | 73 | " | Wilcox, George A. | A | 16 | Cavalry, | " | |
| " | " | 88 | Corporal, | Warner, Andrew | A | 125 | Infantry, | Sep. 17,1862 | " | 
Notes
              S = Section, L = Lot, G = Grave No, C = Company, R = Regiment
