Collection Name
Collection Name
About
About
Wisconsin
Media Items
ItemID
wcac161
IDEntry
1236
Page #
161
Creator
Maryland. Board of Trustees of the Antietam National Cemetery.
Date
1869
Collection Location
Washington County Free Library
Contributor
J.W. Woods, printer, Baltimore
Original size
23 x 14 cms
Coverage
Washington County, Md; 1862-1869.
Body
S | L | G | Rank | Name | C | R | Service | Death | Remarks |
15 | A | 17 | Private, | Brunson, Elie | B | 7 | Infantry, | Sep. 17, 1862 | Killed in action. Removed from Antietam. |
" | " | 52 | " | Bridge, Wellington | E | 2 | " | Sep. 17, 1862 | Killed at S. Mountain. Remv'd from Antietam. |
" | " | 63 | " | Briggs, James | E | 7 | " | Sep. 18, 1862 | Died of wounds. Removed from Antietam. |
" | B | 79 | " | Blake, William P. | A | 6 | " | Sept.17, 1862 | Killed in action. Removed from Antietam. |
" | " | 92 | " | Burbank, De Witt | C | 6 | " | Oct. 1862 | Died of wounds received at Middletewn, Md.* |
" | " | 96 | " | Braithwait, Wilson | E | 5 | " | Oct. 29, 1862 | Died of disease at Hagerstown, Md.* |
" | " | 102 | " | Bentley, Van E. | G | 2 | " | Sep. 20, 1862 | Died of wounds received at Antietam.* |
" | " | 122 | " | Buxton, George | I | 3 | " | Oct. 18, 1861 | Removed from Frederick. |
" | C | 138 | " | Bemis, Joseph W. | C | 3 | " | Dec. 21, 1861 | Died at Frederick. Removed from Frederick. |
" | " | 142 | " | Batcham, Elie D | E | 5 | " | Dec. 11, 1864 | Died at Cumberland. Remv'd f'm Clarysville. |
" | A | 9 | " | Casporas, William I. | B | 6 | " | Sep. 17, 1862 | Killed in action. Removed from Antietam. |
" | " | 12 | " | Cummings, Daniel | K | 6 | " | Sep. 17, 1862 | " |
" | " | 13 | " | Cole, Volney A. | B | 6 | " | Sep. 17, 1862 | " |
" | " | 18 | " | Craig, Wesley | F | 7 | " | Sep. 17, 1862 | " |
" | " | 53 | " | Conner, Timothy | E | 2 | " | Sep. 17, 1862 | " |
" | B | 83 | " | Clark, James A. | F | 7 | " | Sep. 14, 1862 | Killed at South Mountain. " |
" | " | 84 | " | Cooley, George W. | F | 7 | " | Sep. 14, 1862 | Killed at Antietam. " |
" | " | 88 | " | Cole, Rufus | B | 7 | " | Oct. 7, 1862 | Died of wounds. " |
" | " | 110 | Sergeant, | Chesnut, Jasper N. | C | 6 | " | Jan. 23, 1863 | Died at Frederick of disease. " |
" | " | 124 | Private, | Clement, Henry | A | 3 | " | Oct. 16, 1861 | Killed in action. Removed from Frederick. |
" | C | 137 | " | Close, Levi | D | 3 | " | Jan. 25, 1862 | Removed from Frederick. |
" | A | 3 | " | Douglass, George | I | 6 | " | Sep. 17, 1862 | Killed in action. Removed from Antietam. |
" | B | 100 | " | Drake, George C. | A | 1 | " | July 2, 1861 | Killed at Falling Waters, Va.† " |
" | " | 111 | " | Dean, Jesse P. | B | 3 | " | Feb. 5, 1863 | Died of disease at Frederick, Md.* |
" | A | 49 | " | Ellerman, Gustav | G | 2 | " | Sep. 17, 1862 | Killed in action. Removed from Antietam. |
" | B | 105 | " | Eagan, John | D | 6 | " | Oct. 10, 1862 | Died of wounds at Frederick, Md.* |
" | " | 113 | " | Ellis, J. H. | F | 7 | " | April 7, 1862 | Age 21. Died of disease.* |
" | A | 56 | " | Flanagan, Vincent | E | 2 | " | Sep. 17, 1862 | Killed in action. Removed from Antietam. |
" | B | 71 | " | Fletcher, Theodore | G | 2 | " | Sep. 29, 1862 | Died of wounds. " |
" | " | 76 | Sergeant, | Fox, William | I | 6 | " | Sep. 21, 1862 | Died of wounds. Removed from Smoketown. |
" | " | 104 | Private, | Frodine, John W. | G | 6 | " | Oct. 15, 1862 | Died of wounds at Frederick.* |
" | " | 126 | " | Folts, Richard | I | 3 | " | Sep. 19, 1862 | Killed in action. Removed from Frederick. |
* Removed from Hagerstown | |||||||||
† First man killed in action in a Wisconsin regiment in the later war. |
Notes
S = Section, L = Lot, G = Grave No, C = Company, R = Regiment