Collection Name
Collection Name
About
About
Wisconsin
Media Items
ItemID
wcac163
IDEntry
1239
Page #
163
Creator
Maryland. Board of Trustees of the Antietam National Cemetery.
Date
1869
Collection Location
Washington County Free Library
Contributor
J.W. Woods, printer, Baltimore
Original size
23 x 14 cms
Coverage
Washington County, Md; 1862-1869.
Body
S | L | G | Rank | Name | C | R | Service | Death | Remarks |
15 | B | 74 | Private, | Keeler, Amos D. | D | 6 | Infantry, | Oct. 7, 1862 | Died of wounds. Removed from Smoketown. |
" | " | 81 | " | Kaump, Henry A. | F | 7 | " | Sep. 14, 1862 | Killed at South Mt'n. Removed f'm Antietam. |
" | A | 23 | " | Last, Ferdinand | D | 3 | " | Sep. 17, 1862 | Killed in action. Removed from Antietam. |
" | B | 75 | " | Link, David H. | C | 7 | " | Oct. 28, 1862 Died of disease. Removed from Smoketown. | |
" | A | 4 | " | McCawdron, Martin | B | 6 | " | Sep. 17, 1862 | Killed in action. Removed from Antietam. |
" | " | 33 | " | Maglaskey, Frederick | B | 3 | " | Sep. 20, 1862 | Died of wounds. " |
" | " | 35 | " | Mclntosh, Lachlin L. | E | 2 | " | Sep. 17, 1862 | Killed in action. " |
" | " | 55 | " | McKenzie, E. Harrison | C | 2 | " | Sep. 26, 1862 | Died of wounds. " |
" | B | 68 | " | McKinney, William G. | C | 7 | " | Sep. 23, 1862 | " |
" | " | 78 | Corporal, | Moore, Joseph M. | G | 6 | " | Oct. 19, 1862 | Died of wounds at Boonsboro' .* |
" | " | 85 | Private, | Marks, John L. | F | 7 | " | Sep. 14, 1862 | Killed at South Mt'n. Remv'd f'm Antietam |
" | " | 107 | " | McGee, John | K | 3 | " | Oct. 28. | Removed from Antietam |
" | " | 114 | " | McHardy, Harmon | B | 2 | " | Mar. 30, 1863 | Age 32. Died of disease. Rem'd f'm Antie'm |
" | " | 125 | " | Mosier, E. | C | 3 | " | Oct. 16, 1861 | Killed in action. Removed from Frederick. |
" | C | 132 | " | Myers, John | D | 3 | " | Nov. 17, 1861 | Died of disease. " |
" | " | 139 | " | Matte, Charles | E | 3 | " | July 6, 1862 | Died of wounds received at Winchester, Va.† |
" | A | 27 | " | Oleson, John | F | 3 | " | Sep. 17, 1862 | Killed in action. Removed from Antietam. |
" | " | 38 | Corporal, | Olin, Uriel P. | B | 2 | " | Sep. 17, 1862 | " |
" | B | 93 | Private, | Osburn,------ | |||||
" | " | 101 | Corporal, | Osborn, Charles D. | G | 5 | " | Nov. 24, 1862 | Died at Hagerstown of disease.‡ |
" | " | 115 | " | Ordway, Benjamin P. | D | 7 | " | Oct . 3, 1862 | Died at Frederick of wounds.‡ |
" | " | 128 | Private, | Osmundson, Ole | K | 3 | " | Oct. 17, 1861 | Died at Frederick of disease.† |
" | A | 46 | " | Pardee, Marcus | A | 2 | " | Sep. 17, 1862 | Killed in action. Removed from Antietam. |
" | B | 87 | " | Pierce, Hiram | A | 7 | " | Oct. 17, 1862 | Died of wounds at Middletown, Md ‡ |
" | " | 120 | " | Pierce, Irvin | H | 3 | " | Oct. 30, 1861 | Died at Frederick. Removed from Antietam. |
" | A | 32 | 1st Serg't | Reed, Alexander | I | 3 | " | Sep. 17, 1862 | Killed in action. Removed from Frederick. |
" | " | 47 | Private, | Reibe, Ferdinand | B | 2 | " | Sep. 17, 1862 | Killed in action. Removed from Antietam. |
" | B | 98 | " | Rath, Charles | A | 5 | " | Nov. 8, 1862 | Died at Hagerstown of disease ‡ |
" | " | 117 | " | Remmele, John | K | 3 | " | Sep. 24, 1861 | Died at Frederick of disease ‡ |
" | " | 127 | " | Raymond, Henry | C | 3 | " | Oct. 16, 1861 | Killed in action. Removed from Frederick. |
" | A | 15 | " | Sawyer, J. D. | A | 7 | " | Sep. 17, 1862 | " Removed from Antietam. |
" | " | 20 | " | Sutler, Nicholas | B | 6 | " | Sep. 17, 1862 | " " |
* | Removed from Smoketown | ||||||||
† | Removed from Frederick | ||||||||
‡ | Removed from Antietam | ||||||||
Notes
S = Section, L = Lot, G = Grave No, C = Company, R = Regiment