Collection Name
Collection Name
About
About
1873-1876 Register of Canal Boats
Media Items
ItemID
aclr002
IDEntry
7312
Creator
C&O Canal Company
Date
1873-1876
Collection Location
National Archives, College Park, MD
Contributor
transcribed by William Bauman, 2010
Coverage
Maryland, D.C.; 1851-1880
Body
Reg. No. | Reg.Date | Name of Boat | Hailing Place of Boat | Name of Owner |
28 | 3/1/1873 | Boyd, William H. | Sharpsburg | George Snyder |
26 | 3/1/1873 | Boyer, Isaac M. | Sharpsburg | Elias Spong |
309 | 3/10/1873 | Boyer, Minerva | William H. Boyer | |
25 | 3/1/1873 | Boyer, Samuel | Sharpsburg | Samuel Swain |
19 | 3/1/1873 | Boyer, Thomas J. | Bakersville | Samuel Boyer |
21 | 3/1/1873 | Boyer, William H. | Sharpsburg | James Seaman |
20 | 3/1/1873 | Bradt, A. H. | Sharpsburg | William M. Hill |
35 | 3/1/1873 | Bradt, George H. | Cumberland | Frank Barger |
467 | 6/19/1873 | Brady, Mary Ann | Knoxville, Md | Patrick Brady |
482 | 3/27/1874 | Brashears, Van S | Maryland | Consolidation Coal Co. |
34 | 3/1/1873 | Brengle, Charles W. | Cumberland | Jacob Brengle |
16 | 3/1/1873 | Brengle, Clara L. | Four Locks | Tici J. Hassett |
13 | 3/1/1873 | Broderick, [Dr.] J. P. | Hancock | Charles Little |
314 | 3/10/1873 | Brombones | Maryland | Consolidation Coal Co. |
404 | 4/7/1873 | Bronn | Maryland | Consolidation Coal Co. |
14 | 3/1/1873 | Brooks, Kate | Hancock | George H. Brooks |
17 | 3/1/1873 | Brothers, Five | Clearspring | James Little |
310 | 3/10/1873 | Brothers, Four | Harpers Ferry | Chas. & Knoth Master |
23 | 3/1/1873 | Brower, A. D. | Sharpsburg | American Coal Co. |
431 | 4/13/1874 | Bruce, Anna | Cumberland | H. T. Bruce |
24 | 3/1/1873 | Bruce, D. C. | Sharpsburg | John W. Swain |
11 | 3/1/1873 | Buion & Goodwin | Edwards Ferry | Jacob Brubaker |
488 | 4/13/1874 | Burke, John W. | New York | American Coal Co. |
27 | 3/1/1873 | Byer, Marianna | Sharpsburg | William H. Boyer |
33 | 3/1/1873 | Bynan, E. M. | Cumberland | J. Magruder |
318 | 3/10/1873 | Campbell, Allen | Maryland | Consolidation Coal Co. |
317 | 3/10/1873 | Carder, John W | Cumberland | Francis Darkey |
36 | 3/1/1873 | Carl, Daniel A. | Hancock | D. S. Beard |
41 | 3/1/1873 | Carri, H. | Washington | Washington Blue Stone Co. |
385 | 3/27/1874 | Carrie & Margie | Williamsport | Sibbeth Ekis |
51 | 3/1/1873 | Cazam | Bakersville | American Coal Co. |
48 | 3/1/1873 | Center, A. J. | Cumberland | Consolidation Coal Co. |
39 | 3/1/1873 | Charles, B. F. | Clearspring | Charles & Miles |
59 | 3/1/1873 | Charles, Mrs. C. E. | Clearspring | Samuel Little |
40 | 3/1/1873 | Charles, Samuel | Clearspring | Lewis Charles |
399 | 4/1/1873 | Cherokee Tribe | Washington Co., Md | Emanuel Hine |
58 | 3/1/1873 | Chesapeake | Cumberland | John McIntire |
320 | 3/10/1873 | City, Mountain | Knoxville, Md | Patrick Brady |
47 | 3/1/1873 | Clark, A. J. | Bakersville | American Coal Co. |
489 | 4/13/1874 | Claughton, H. O. | New York | American Coal Co. |
Notes
The PDF file includes all fields from the register; class, length, width and draught of boat, residence of owner and remarks.