Collection Name
Collection Name
About
About
1873-1876 Register of Canal Boats
Media Items
ItemID
aclr005
IDEntry
7315
Creator
C&O Canal Company
Date
1873-1876
Collection Location
National Archives, College Park, MD
Contributor
transcribed by William Bauman, 2010
Coverage
Maryland, D.C.; 1851-1880
Body
Reg. No. | Reg. Date | Name of Boat | Hailing Place of Boat | Name of Owner |
324 | 3/10/1873 | Fugitt, R. E. | Cumberland | Oliver Boley |
92 | 3/1/1873 | Fulton | Cumberland | Consolidation Coal Co. |
106 | 3/1/1873 | Garrett, H. A. | Georgetown | Thomas Davis |
421 | 4/9/1873 | Garrish, J. H. | Alexandria, Va | C. H. Arrington |
331 | 3/10/1873 | Garrish, Joseph H. | Alexandria, Va | Charles Arrington |
326 | 3/10/1873 | Gatrell, J, | ||
109 | 3/1/1873 | Gatrell, J. H. | Bakersville | John H. Gartrell |
99 | 3/1/1873 | Gerdeman, Henry | Cumberland | William M. Masters |
101 | 3/1/1873 | Getty, Robert P. | Cumberland | Consolidation Coal Co. |
325 | 3/10/1873 | Goldfinch | ||
107 | 3/1/1873 | Goodwin, R. A. | Cumberland | John A. Kaiser |
441 | 4/14/1873 | Gorman, Arthur P. | Allegany County | John Murphy |
114 | 3/1/1873 | Gorman, John | Cumberland | Samuel M. Kelley |
507 | 4/27/1874 | Gorman, P. A. | Cumberland | Samuel Kelley |
407 | 4/4/1873 | Gowanus | Maryland | Consolidation Coal Co. |
328 | 3/10/1873 | Graham, John A. | Maryland | Consolidation Coal Co. |
105 | 3/1/1873 | Grand, Noble | Hancock | Alexander M. Kaloy |
110 | 3/1/1873 | Grant, A. H. | Sharpsburg | American Coal Co. |
103 | 3/1/1873 | Grant, Gen. | Hancock | Thomas Little |
104 | 3/1/1873 | Grant, R. S. | Hancock | American Coal Co. |
115 | 3/1/1873 | Grason & Fannie | Williamsport | Edward P. Steffey |
108 | 3/1/1873 | Greely, Horace | Alexandria, Va | Richard Sorrel |
113 | 3/1/1873 | Green, A. C. | Cumberland | James Reilley |
116 | 3/1/1873 | Green, Charles A | Williamsport | William Ensminger |
492 | 4/13/1874 | Green, James | New York | American Coal Co. |
493 | 4/13/1874 | Gregory, William | New York | American Coal Co. |
468 | 6/19/1873 | Grimes, Dr | Bakersville | John W. Seaman |
100 | 3/1/1873 | Gross, R. L. | Cumberland | Peter Quigley |
102 | 3/1/1873 | Grove, G. W. | Millstone Point | Eddy & Colbert |
112 | 3/1/1873 | Grove, Jacob C. | Sharpsburg | James Marmaduke |
111 | 3/1/1873 | Grove, Laura L. | Sharpsburg | John C. Grove & Bro. |
525 | 6/13/1875 | Gruber, A. Cownton | Williamsport | Steffey & Findley |
526 | 10/27/1876 | Gruber, Arthur | Williamsport | E. P. Steffey |
527 | 10/27/1876 | Gruber, Bessie | Williamsport | Isaac Gruber |
117 | 3/1/1873 | Hadra, E | Millstone Point | P. Mouse |
120 | 3/1/1873 | Haines, Joseph R. | Four Locks | T. A. Turner |
118 | 3/1/1873 | Hamburg, City of | Hancock | James A. Sigler |
335 | 3/10/1873 | Hamilton, W. C. | Cumberland | American Coal Co. |
122 | 3/1/1873 | Hammond, E. J. | Bakersville | E. J. Hammond |
400 | 4/1/1873 | Hammond, John | Cumberland | Beverly Brooks |
Notes
The PDF file includes all fields from the register; class, length, width and draught of boat, residence of owner and remarks.