Collection Name
Collection Name
About
About
1873-1876 Register of Canal Boats
Media Items
ItemID
aclr006
IDEntry
7316
Creator
C&O Canal Company
Date
1873-1876
Collection Location
National Archives, College Park, MD
Contributor
transcribed by William Bauman, 2010
Coverage
Maryland, D.C.; 1851-1880
Body
Reg. No. | Reg.Date | Name of Boat | Hailing Place of Boat | Name of Owner |
334 | 3/10/1873 | Harlem | Maryland | Consolidation Coal Co. |
130 | 3/1/1873 | Harper, Charles W. | Shepherdstown | L. W. Poffenberger |
333 | 3/10/1873 | Hartley, E. B. | Berlin, Md | Jordan & Graham |
329 | 3/10/1873 | Hassett, John C. | ||
453 | 4/23/1873 | Hassett, Sallie E. | Four Locks | Wm. T. Hassett |
119 | 3/1/1873 | Hassett, Thomas | McCoy's Ferry | John D. Tice |
121 | 3/1/1873 | Hassett, Wm. T | Four Locks | Jacob Shaw |
128 | 3/1/1873 | Hawk | Sharpsburg | William Benner |
409 | 4/7/1873 | Haydock, R. H. | New York | American Coal Co. |
124 | 3/1/1873 | Hazdew, C. W. | Seneca, Md | Maryland Free Stone Co. |
127 | 3/1/1873 | Hedding, J. M. | Hancock | James Wilson, Capt. |
132 | 3/1/1873 | Henry, Samuel | Sharpsburg | American Coal Co. |
442 | 4/14/1873 | Hero | Cumberland | William Young |
332 | 3/10/1873 | Herr, Rudolph | L. J. Feidt | |
126 | 3/1/1873 | Hicks, Henry C | Cumberland | Consolidation Coal Co. |
430 | 4/12/1873 | Hilct, Joseph F. | Alexandria, Va | Joseph Arrington |
131 | 3/1/1873 | Hill, William | Sharpsburg | John Swain, Sr. |
330 | 3/10/1873 | Hiller, D. A. | Knoxville, Md | Patrick Brady |
459 | 4/28/1873 | Hoadley, David | Maryland | Consolidation Coal Co. |
123 | 3/1/1873 | Hoboken | Bakersville | Jeremiah Kernaw |
133 | 3/1/1873 | Hoffman, John C | Shepherdstown | R. S. M. Hoffman |
410 | 4/7/1873 | Holland, E. M. | Washington Co. | Daniel R. Holland |
134 | 3/1/1873 | Hollander | Bakersville | Abram Kronr |
513 | 5/1/1874 | Houck, J. H.. | Washington Co. | Taylor Reed |
469 | 6/19/1873 | Howison, S. S. | New York | American Coal Co. |
336 | 3/10/1873 | Hoy, James | Cumberland | American Coal Co. |
454 | 4/23/1873 | Hudson | Maryland | Consolidation Coal Co. |
475 | 9/4/1873 | Hughes, James E | Williamsport | Thomas H. O'Neal |
431 | 4/12/1873 | Hunter & Bruce | Cumberland | Alexander Bruce |
494 | 4/13/1874 | Hunter, William C. | New York | American Coal Co. |
408 | 4/7/1873 | Huntingdon | Cumberland | C. H. Fisher |
125 | 3/1/1873 | Huntingdon, W. S. | Seneca, Md | Maryland Free Stone Co. |
129 | 3/1/1873 | Hutton, George | Bakersville | John Wright |
135 | 3/1/1873 | Ida & Harry | Williamsport | Peter T. Ellis |
143 | 3/1/1873 | Ida & Sallie | Georgetown | Henry Artz |
138 | 3/1/1873 | Ida & Willy | Cumberland | Isaac Davis |
137 | 3/1/1873 | Industry | Hancock | Benjamin Mitchell |
136 | 3/1/1873 | Ino | Cumberland | Consolidation Coal Co. |
139 | 3/1/1873 | Invincible | Sharpsburg | Alfred Highbarger |
386 | 3/26/1873 | Iowa | Cumberland | George Hughes |
Notes
The PDF file includes all fields from the register; class, length, width and draught of boat, residence of owner and remarks.