Collection Name
Collection Name
About
About
1873-1876 Register of Canal Boats
Media Items
ItemID
aclr008
IDEntry
7318
Creator
C&O Canal Company
Date
1873-1876
Collection Location
National Archives, College Park, MD
Contributor
transcribed by William Bauman, 2010
Coverage
Maryland, D.C.; 1851-1880
Body
Reg. No. | Reg. Date | Name of Boat | Hailing Place of Boat | Name of Owner | |
156 | 3/1/1873 | Lizzie & Phillie | Cumberland | Edward Gaunon, Capt. | |
345 | 3/10/1873 | Lloyd, G. P. | John Pierce | ||
471 | 8/11/1873 | Lloyd, Samuel | New York | American Coal Co. | |
164 | 3/1/1873 | Lloyd, W. B. | Sharpsburg | American Coal Co. | |
443 | 4/14/1873 | Long, Benjamin | Williamsport | Charles Hetzer | |
497 | 4/13/1874 | Long, Lizzie A. | New York | American Coal Co. | |
348 | 3/10/1873 | Long, Theresa | Cumberland | Peter Caney | |
170 | 3/1/1873 | Loretto | Williamsport | William Goddard | |
154 | 3/1/1873 | Love, William B. | Seneca, Md | Maryland Free Stone Co. | |
169 | 3/1/1873 | Lovell, Leander | Cumberland | William F. Cowden | |
461 | 4/28/1873 | Lowe, David A. | New York | American Coal Co. | |
155 | 3/1/1873 | Lowther, Henry | Sharpsburg | Levi Porter, Capt. | |
48 | 3/27/1874 | Loy, Capt. Wm. H. | Williamsport | Ezekiel Chuna | |
167 | 3/1/1873 | Lucinda | Cumberland | John Rinehart | |
168 | 3/1/1873 | Lynn, Col. James C. | Cumberland | George M. Reed | |
342 | 3/10/1873 | Lynn, John G. | J. N. Irwin | ||
341 | 3/10/1873 | Lynn, Sprigg S. | |||
159 | 3/1/1873 | Lynn, Willie B. | Clearspring | Milton Charles | |
435 | 3/27/1874 | Mack, Mary | Harpers Ferry | John McArthur | |
462 | 4/28/1873 | Mackie, J. S. | Maryland | Consolidation Coal Co. | |
457 | 4/23/1873 | Madore, C. N. | Cumberland | William Young | |
202 | 3/1/1873 | Maggie B. | Cumberland | John A. Cowden | |
188 | 3/1/1873 | Magpie | Bakersville | R. L. Seaman | |
353 | 3/10/1873 | Mahaffy, T. J. | |||
187 | 3/1/1873 | Main, Andrew | Sharpsburg | American Coal Co. | |
183 | 3/1/1873 | Maloy, John | Cumberland | Consolidation Coal Co. | |
189 | 3/1/1873 | Manning, C. P. | Cumberland | Consolidation Coal Co. | |
349 | 3/10/1873 | Manning, Rubin | Hancock | John Mills | |
356 | 3/10/1873 | Marbury, Wm. | Weverton | Hunter & Coyle | |
204 | 3/1/1873 | March, James | Williamsport | Alonzo Goodrick | |
191 | 3/1/1873 | Marshall, R. | Sharpsburg | American Coal Co. | |
444 | 4/14/1873 | Marther, Ann | Cumberland | Jacob Kesser | |
198 | 3/1/1873 | Maryland | Cumberland | James Clendening | |
194 | 3/1/1873 | Masters, [Capt.] John R. | Cumberland | John A. Cowden | |
185 | 3/1/1873 | Mattie | Bakersville | John Seaman | |
445 | 4/14/1873 | Maus, Oliver S. | Cumberland | William Young | |
181 | 3/1/1873 | Mayfield & Hieston | Georgetown | Mayfield & Heston | |
190 | 3/1/1873 | McClenan, Gaul | Sharpsburg | George Caswell | |
201 | 3/1/1873 | McGraw, Jacob | Cumberland | William R. Shaw | |
193 | 3/1/1873 | McGraw, Maria | Sharpsburg | Samuel McGraw | |
Notes
The PDF file includes all fields from the register; class, length, width and draught of boat, residence of owner and remarks.