Collection Name
Collection Name
About
About
1873-1876 Register of Canal Boats
Media Items
ItemID
aclr009
IDEntry
7319
Creator
C&O Canal Company
Date
1873-1876
Collection Location
National Archives, College Park, MD
Contributor
transcribed by William Bauman, 2010
Coverage
Maryland, D.C.; 1851-1880
Body
Reg. No. | Reg. Date | Name of Boat | Hailing Place of Boat | Name of Owner |
197 | 3/1/1873 | McQuade, Ann E. | Cumberland | Bernard McQuade |
359 | 3/10/1873 | McKaig, R. S. | Morak Smith | |
184 | 3/1/1873 | McMacon, M | Bakersville | John H. Gatrell |
466 | 5/28/1873 | McNally, M | Cumberland | Patrick Gauley |
178 | 3/1/1873 | Medley | White's Ferry | E. V. White |
350 | 3/10/1873 | Meredith, Gilmer | Cumberland | Consolidation Coal Co. |
357 | 3/10/1873 | Merryman, Wm. C. | Weverton | H. Merryman |
176 | 3/1/1873 | Mertens, F. A. | McCoy's Ferry | John Myers |
517 | 5/1/1874 | Mertens, Mary | Washington Co. | C. E. Falkwell |
518 | 5/1/1874 | Mertens, William | Frederick Co. | Ruse Merryman |
186 | 3/1/1873 | Miami | Sharpsburg | Samuel Dreuner |
199 | 3/1/1873 | Miller, A. L. | Cumberland | Bernard McQuade |
225 | 3/1/1873 | Miller, Benjamin | Cumberland | Edward Crumbaugh |
179 | 3/1/1873 | Miller, Henry S | Georgetown | Benjamin Snyder |
472 | 8/11/1873 | Miller, Robert H. | New York | American Coal Co. |
351 | 3/10/1873 | Miller, Sarah K. | Washington Co., Md. | John L. Miller |
200 | 3/1/1873 | Millholland, J. A. | Maryland | Consolidation Coal Co. |
503 | 4/13/1874 | Miner | Pennsylvania | David Yingling |
177 | 3/1/1873 | Minnesota | Clearspring | L. J. Feidt |
172 | 3/1/1873 | Moffett, William | Millstone Point | William Moffett |
173 | 3/1/1873 | Mohawk | Cumberland | Consolidation Coal Co. |
355 | 3/10/1873 | Moler, George | Harpers Ferry | Charles H. Knott |
426 | 4/10/1873 | Mongatoon, G. W. | Sharpsburg | Emanuel Hine |
175 | 3/1/1873 | Monongahela | Hancock | S. Rhinehart |
182 | 3/1/1873 | Moore, [Maj.] E. L. | Alexandria, Va | American Coal Co. |
360 | 3/10/1873 | Moore, John P. | Cumberland | American Coal Co. |
416 | 4/8/1873 | Moorehead, Wm. | Cumberland | Robert Reid |
195 | 3/1/1873 | Morning Star | Williamsport | Henry Sugar |
174 | 3/1/1873 | Morning Sun | Hancock | Thomas Little |
361 | 3/10/1873 | Morris, J. W. | Cumberland | American Coal Co. |
192 | 3/1/1873 | Morris, Robert | Shepherdstown | |
196 | 3/1/1873 | Motter, J. L. | Williamsport | John McMackin |
358 | 3/10/1873 | Mouse, J. Jesse | Weverton | David C. Bingham |
516 | 5/1/1874 | Mouse, Lucy Lee | Washington Co. | Peter Mouse |
203 | 3/1/1873 | Mulvaney, Edward | Cumberland | John Cahill |
180 | 3/1/1873 | Murphy, Dennis | Hancock | Jeremiah Dick |
354 | 3/10/1873 | Murray, Joseph | ||
352 | 3/10/1873 | Myers, M. A. | ||
473 | 8/11/1873 | Nan, Little | Cumberland | F. L. Tilghman |
362 | 3/10/1873 | Naomi | Cumberland | |
Notes
The PDF file includes all fields from the register; class, length, width and draught of boat, residence of owner and remarks.