Collection Name
Collection Name
About
About
1873-1876 Register of Canal Boats
Media Items
ItemID
aclr011
IDEntry
7321
Creator
C&O Canal Company
Date
1873-1876
Collection Location
National Archives, College Park, MD
Contributor
transcribed by William Bauman, 2010
Coverage
Maryland, D.C.; 1851-1880
Body
| Reg. No. | Reg. Date | Name of Boat | Hailing Place of Boat | Name of Owner |
| 223 | 3/1/1873 | Robin | Cumberland | Consolidation Coal Co. |
| 219 | 3/1/1873 | Rodier, Tony | Georgetown | John Quigley |
| 365 | 3/10/1873 | Roland, Henry | ||
| 484 | 3/27/1874 | Russell, Dr. Charles F. | Maryland | Consolidation Coal Co. |
| 216 | 3/1/1873 | Russell, M. H. | Hancock | E. R. Murray |
| 520 | 5/1/1874 | Sammon, John | Cumberland | Michael Quingley |
| 250 | 3/1/1873 | Sanford, M. | Williamsport | American Coal Co. |
| 259 | 3/1/1873 | Scniver, J. T. | Cumberland | Thomas A. Dennell |
| 256 | 3/1/1873 | Scotia | Cumberland | Malcolm Sinclair |
| 238 | 3/1/1873 | Scow | Antietam | J. S. Ahl & Co. |
| 402 | 4/1/1873 | Segerson, Christian | Cumberland | James Wallaw |
| 504 | 4/20/1874 | Seibert, David | Williamsport | George W. Hamilton |
| 521 | 5/1/1874 | Semmes, Richard T. | Cumberland | Jas. Westbrook |
| 389 | 3/27/1873 | Seneca | Seneca Mills, Md. | Upton Darby |
| 245 | 3/1/1873 | Sharpsburg | Sharpsburg | Matthias Sprigg |
| 240 | 3/1/1873 | Shaw, William R. | Bakersville | J. H. Hick |
| 241 | 3/1/1873 | Shaw, Wm. S. | Sharpsburg | C. N. Armstrong |
| 249 | 3/1/1873 | Shepherd, Wm. | Bakersville | American Coal Co. |
| 237 | 3/1/1873 | Sheridan, [Capt.] John | Sharpsburg | William Moore |
| 232 | 3/1/1873 | Sheridan, T. E. | McCoy's Ferry | John Myers |
| 248 | 3/1/1873 | Sherman, Adam | Shepherdstown | A. Sherman |
| 447 | 4/14/1873 | Sherman, George | New York | American Coal Co. |
| 233 | 3/1/1873 | Sherman, S. H. | Four Locks | John Pitzer |
| 236 | 3/1/1873 | Shipley & Bush | Sharpsburg | Thomas Bowers |
| 522 | 5/1/1874 | Shives, L. L. | Washington Co. | Otho Shives |
| 412 | 4/7/1873 | Shreve, W. J. | New York | American Coal Co. |
| 485 | 3/27/1874 | Shriver, Robert | Maryland | Consolidation Coal Co. |
| 394 | 3/31/1873 | Shuck, H. W. | Cumberland | John Fisher |
| 390 | 3/27/1873 | Silver Wave | Cumberland | A. J. Mills |
| 446 | 4/14/1873 | Silver, J. E. | Washington Co. | F. A. Cannon |
| 508 | 4/27/1874 | Simms, R. T. | Cumberland | Jas. Westbrook |
| 258 | 3/1/1873 | Simonds, H. B. | Cumberland | Joseph Kirltey |
| 231 | 3/1/1873 | Sinclair, M. | Cumberland | P. Quigley |
| 57 | 3/1/1873 | Sister, Our | Cumberland | William Treiber |
| 260 | 3/1/1873 | Slack, B. L. | Cumberland | James Moriatty |
| 261 | 3/1/1873 | Slack, C | Maryland | Consolidation Coal Co. |
| 257 | 3/1/1873 | Slattery, J. B. | Cumberland | M. Edenhart |
| 418 | 4/8/1873 | Smith, P. J. | Williamsport | David Anderson |
| 243 | 3/1/1873 | Smith, Walter C. | Cumberland | Consolidation Coal Co. |
| 230 | 3/1/1873 | Snively, Jacob | Hancock | John Coffman |
Notes
The PDF file includes all fields from the register; class, length, width and draught of boat, residence of owner and remarks.