Collection Name
Collection Name
About
About
1873-1876 Register of Canal Boats
Media Items
ItemID
aclr012
IDEntry
7322
Creator
C&O Canal Company
Date
1873-1876
Collection Location
National Archives, College Park, MD
Contributor
transcribed by William Bauman, 2010
Coverage
Maryland, D.C.; 1851-1880
Body
| Reg. No. | Reg. Date | Name of Boat | Hailing Place of Boat | Name of Owner |
| 368 | 3/10/1873 | Snow, Michael | Cumberland | American Coal Co. |
| 391 | 3/27/1873 | Snow, W. R. | Georgetown | Kerus A. Kirby |
| 235 | 3/1/1873 | Snyder, Henry M. | Cumberland | David Snyder |
| 244 | 3/1/1873 | Snyder, Willie | Sharpsburg | Andrew Snyder |
| 401 | 4/1/1873 | Spates, Col. Alfred | Cumberland | Peter Caney |
| 263 | 3/1/1873 | Spencer, John | Cumberland | Frank T. Rhinehart |
| 385 | 3/19/1873 | Spielman, E. E. | Cumberland | Van Lear Sprigg |
| 480 | 3/16/1874 | Spielman, John A. | Williamsport | Joseph Poffenberger |
| 411 | 4/7/1873 | Spielman, Jonathan | Williamsport | James A. Neill |
| 251 | 3/1/1873 | Spier, A. | Williamsport | John J. Wolf |
| 234 | 3/1/1873 | Spier, Mollie E | Clearspring | Solomon Richwell |
| 253 | 3/1/1873 | Sprigg, R. M. | Cumberland | Thomas Dunnigan |
| 204 | 3/16/1874 | Sprigg, Van Lear | Williamsport | Alonzo Goodrick |
| 239 | 3/1/1873 | Sprigg, Van Lear | Cumberland | Consolidation Coal Co. |
| 254 | 3/1/1873 | Stackpole, Thomas | Cumberland | Bernard McQuade |
| 524 | 9/24/1874 | Stanhope, Ed Wealey | Williamsport | Henry Shafer |
| 262 | 3/1/1873 | Stanhope, L. G. | Cherry Run | D. R. Holland |
| 371 | 3/10/1873 | Star, Evening | ||
| 424 | 4/9/1873 | Steffey, E. P. | Williamsport | S. F. Culbertson |
| 370 | 3/10/1873 | Stevenson, E | Cumberland | American Coal Co. |
| 246 | 3/1/1873 | Stewart, David | Sharpsburg | American Coal Co. |
| 247 | 3/1/1873 | Stickney, J. H. | Sharpsburg | American Coal Co. |
| 255 | 3/1/1873 | Stubblefield, J. C. & Co. | Cumberland | James M. Hiteshew |
| 423 | 4/9/1873 | Summers, B. R. | Alexandria, Va | C. H. Arrington |
| 252 | 3/1/1873 | Susan, Charles | Cumberland | Andrew Snyder |
| 242 | 3/1/1873 | Swain, Samuel | Sharpsburg | Charles M. Porter |
| 369 | 3/10/1873 | Swift, John J. | Cumberland | American Coal Co. |
| 465 | 5/9/1873 | Swift, John J. | New York | American Coal Co. |
| 417 | 4/8/1873 | Syester, A. K. | Washington Co. Md. | Abraham Kroon |
| 384 | Talbot, H. M. | Monocacy | R. J. Hillard | |
| 271 | 3/1/1873 | Talbott, Benson | White's Ferry | E. V. White |
| 392 | 3/27/1873 | Taylor, D. L. | Cumberland | A. J. Mills |
| 372 | 3/10/1873 | Taylor, Sallie H. | Cumberland | George Rossworm |
| 269 | 3/1/1873 | Thecker, Geo. W. | Four Locks | Regin Pearl |
| 413 | 4/7/1873 | Thomas, A. J. | New York | American Coal Co. |
| 274 | 3/1/1873 | Thomas, A. P. | Sharpsburg | James Creanen |
| 273 | 3/1/1873 | Thomas, Amos | Sharpsburg | James W. Wright |
| 270 | 3/1/1873 | Tice, J. D. | Clearspring | Peter Dun |
| 373 | 3/10/1873 | Tilghman, Donna | ||
| 477 | 9/4/1873 | Tilghman, F. L. | Cumberland | F. L. Tilghman |
Notes
The PDF file includes all fields from the register; class, length, width and draught of boat, residence of owner and remarks.