Collection Name
Collection Name
About
About
1873-1876 Register of Canal Boats
Media Items
ItemID
aclr013
IDEntry
7323
Creator
C&O Canal Company
Date
1873-1876
Collection Location
National Archives, College Park, MD
Contributor
transcribed by William Bauman, 2010
Coverage
Maryland, D.C.; 1851-1880
Body
Reg. No. | Reg. Date | Name of Boat | Hailing Place of Boat | Name of Owner |
268 | 3/1/1873 | Top, Round | Hancock | Bridges & Henderson |
264 | 3/1/1873 | Topper, Jack | Millstone Point | Philip Mouse |
265 | 3/1/1873 | Topper, Minnie | Cumberland | Charles Murphy |
272 | 3/1/1873 | Trundle, A. S. | White's Ferry | E. V. White |
266 | 3/1/1873 | Turner, A. B. | Cumberland | Consolidation Coal Co. |
267 | 3/1/1873 | Turner, Jos. W. | Cumberland | Senior Meston |
374 | 3/10/1873 | Turton, J. B. | Cumberland | George Hughes |
478 | 9/4/1873 | Tyler, Julia | Maryland | Consolidation Coal Co. |
502 | 4/13/1874 | Uhler, Peter G. | New York | American Coal Co. |
275 | 3/1/1873 | Uno | Cumberland | Consolidation Coal Co. |
276 | 3/1/1873 | Van Tassell, Catherine | Cumberland | Consolidation Coal Co. |
375 | 3/10/1873 | Vancorlear, Anthony | ||
376 | 3/10/1873 | Vandenoot, James | ||
277 | 3/1/1873 | Varnum, J. B. | Cumberland | Consolidation Coal Co. |
287 | 3/1/1873 | Wade, Henry, Jr. | Sharpsburg | Elias Wade & Bro. |
449 | 4/23/1873 | Wagley, R. A. | Williamsport | Joseph Montgomery |
448 | 4/14/1873 | Wallis, G. W. | New York | American Coal Co. |
293 | 3/1/1873 | Walters, C. F. | Sharpsburg | J. C. Grive & Bro. |
294 | 3/1/1873 | Washington, George | Bakersville | David Marmaduke |
380 | 3/10/1873 | Weir, John | Weverton | Edward S. Cummings |
297 | 3/1/1873 | Weir, Viola H. | Cumberland | Van Lear Sprigg |
288 | 3/1/1873 | Weld, H. T. | Dam No. 5 | Otho Hammond (Capt.) |
284 | 3/1/1873 | Welsh, James S | Washington, D.C. | Potomac Cement Co. |
299 | 3/1/1873 | West, Joseph E. | Cumberland | John Gorman |
379 | 3/10/1873 | West, Martha Ann | Harpers Ferry | William Conrod |
298 | 3/1/1873 | West, Richard J. | Cumberland | John Gorman |
403 | 4/1/1873 | West, Thomas H. | Washington Co., Md. | Henry Reed |
327 | 3/9/1873 | Weuner, C. F. | Berlin, Md | C. F. Weuner |
286 | 3/1/1873 | Wheeler, E. F. | Bakersville | Samuel Boyer |
283 | 3/1/1873 | White, E. V. | Gainesville, Va. | Charles Gray |
292 | 3/1/1873 | Whitford, J. K. | Cumberland | Consolidation Coal Co. |
279 | 3/1/1873 | Whitson, Moses | McCoy's Ferry | John Myers |
301 | 3/1/1873 | Williams, Nathan | Cherry Run | M. Zimmerman |
381 | 3/10/1873 | Williamson, Benjamin | Cumberland | American Coal Co. |
291 | 3/1/1873 | Willie & Annie | Shepherdstown | George W. Knode |
281 | 3/1/1873 | Willie & Nannie | Clearspring | David Miller |
296 | 3/1/1873 | Willison, Hanson | Cumberland | James Young |
289 | 3/1/1873 | Wills, J. A. | Seneca, Md | Maryland Free Stone Co. |
378 | 3/10/1873 | Willson, Isaac | ||
414 | 4/7/1873 | Wilson, Charles W. | Washington Co. | B. F. Price |
Notes
The PDF file includes all fields from the register; class, length, width and draught of boat, residence of owner and remarks.