Skip to main content

Population of Washington County, 1830

About

About
Population Figures

Media Items

Media Items
Media Items
ItemID
wmsl025
IDEntry
7502
Creator
Torch Light
Date
1830-11-04
Collection Location
Washington County Free Library
Coverage
Western Maryland, 1800-1864
Body
Dis # White White Slave Slave Free Free Total.
   
* M. F. M. F. M. F.  
1 1254 1256 180 166 86 84 3026
2 1249 1096 364 260 79 95 3143
3 2784 2774 421 391 361 190 6921
4 1359 1288 248 164 122 91 3272
5 593 514 114 123 8 3 1355
6 1838 1580 163 155 57 64 3857
7 1784 1703 78 66 15 15 3661
  10861 10211 1568 1325 245 542 25235
 
Notes

Dis is District.