

|
|
Washington Confederate Cemetery, Hagerstown. Maryland


CoxsonName | CoxsonState | BowieName | BowieCompany | State | StateName | StateRank | StateCompany | StateNotes |
Low, Jos. M. | Georgia | | | | | | | |
Lucus, J. A. | Virginia | Lucas, S. A. | 11th Va | Va | Lucas, Samuel H. | Pvt | Co. F. 11th Va, Preston Guards. | |
Lumpkin, Samuel Lt. Colonel | 44th Ga Inf. | Lumpkin., Col. S. P | 44th Ga Died 12 Sep'63. | | | | | |
Lunder | Virginia | Lunder, Corp. F. | 32d Va | | | | | |
M., J.L. | Virginia | M., J. L. | 28th Va | | | | | |
M., J.P. | Louisiana | M., J. P. | 8th La Company G. | | | | | |
Malicott (or Maticott), C. | Virginia | Malicoat, E. | Co. H, 32d Va | Va | Mallicote, George W. | Corp. | Co. H, 32d Va | |
Marrow, T. H. | Virginia | Marrow, T.H. | 32d Va | | | | | |
Martin, C. R. | Louisiana | Martin, E. R. | 6th La | | | | | |
Marting, J. H. | South Carolina | Marting, J.H. | 42d SC | | | | | |
Marton, N. | Mississippi | Marcon, M. | 48th Miss | | | | | |
Mason, Jno. R. | South Carolina | Mason, John K. | Co. K, 22d SC | | | | | |
Matering, Broks. | Georgia | Mathering, Brocks | 10th Ga | Ga | Mathering, F. Brookes | | Co. B, 16th Ga Vol Inf. | W. & Capt. Sharpsburg 09-17-1862. Died at Lavinia Grove's Farm, Md. |
Matering, R. C. | Alabama | | | | | | | |
Mathews, B. | Georgia | Matthews, Benj. | Co. F, 16th Ga | Ga | Manning, Benjamin | | Co. F, GA Vol. Inf. | Wd. & captured at Crampton's Gap 09-14-1862. Admitted to USA Field Hospital Burkittsville, MD with severe wound of shoulder & hip. Died there 09-28-1862 |
Mathony, B. | Georgia | Matheny, B. | 10th Ga | | | | | |
Matson | Louisiana | | | | | | | |
Maxcey, Jas. F. | Georgia | Maxcey, James F. | Co. C, 27th Ga | Ga | Maxey, James F | | Co. G, 27th Regt Ga Vol Inf. | Wd. & captured at Sharpsburg 09-17-1862. Appears on a parole of POWs, office of the Provost Marshall General, Army of the Potomac 09-27-1862. |
| | | | | | | | Admitted to Antietam Gen. Hosp, Smoketown w wounds of breast, leg, arms and back. Died there 10-02-1862.d at S.H. Grove's Farm, Md. |
Maxwell, Saml. | South Carolina | Maxwell, Samuel | -- SC | | | | | |
McCoy, J. H. Corporal | Georgia | | | | | | | |
McCoy, S. T. | South Carolina | McCoy, S.T. | Co. E. 3d SC |

wccc024
Sam Pruett, Hagerstown Civil War Roundtable
Western Maryland Room, WCFL
Maryland, History, Civil War, 1861-1865, Registers of dead; Cemeteries, Maryland, Washington County; Confederate States of America, Army, Maryland.
Washington and Frederick Counties (Md.), 1868
|
|