Collection Name
Collection Name
              
          About
About
          West Virginia
          Wisconsin
              Media Items
          
      ItemID
              wcac160
          IDEntry
              1235
          Page #
              160
          Creator
              Maryland. Board of Trustees of the Antietam National Cemetery.
          Date
              1869
          Collection Location
              Washington County Free Library
          Contributor
              J.W. Woods, printer, Baltimore
          Original size
              23 x 14 cms
          Coverage
              Washington County, Md; 1862-1869.
          Body
              | WEST VIRGINIA. continued | |||||||||
| S | L | G | Rank | Name | C | R | Service | Death | Remarks | 
| 20 | A | 17 | Private, | West, Hamilton | G | 5 Infantry, | Oct. 13, 1864 | Removed from Frederick. | |
| " | B | 49 | " | Wilson, Enos P. | K | 14 | " | Aug. 2, 1864 | " | 
| " | " | 54 | " | Waters,------ | Removed from Weverton. | ||||
| " | " | 63 | " | Williams, John W. | F | 13 | Infantry, | Sep. 12,1864 | " | 
| " | C | 90 | " | Wilson, William | 1 | Removed from Cumberland. | |||
| 14 | D | 116 | " | Warner, William D. | A | 10 | " | Dec. 31, 1862 | " | 
| " | " | 118 | " | Wiley, James A. | H | 1 | " | Feb. 22, 1862 | " | 
| " | " | 126 | " | Wilson, Joseph G. | B | 12 | " | Dec. 26, 1862 | " | 
| " | E | 136 | " | Welch, Thomas S. | C | 3 | Cavalry, | May 5, 1865 | Blacksmith. Removed from Clarysville. | 
| " | " | 140 | " | Warner, John F. | A | 10 | Infantry, | Dec. 23, 1862 | Removed from Cumberland. | 
| " | " | 148 | " | Willis, Francis M. | A | 3 | Cavalry, | June 15, 1865 | Removed from Clarysville. | 
| " | " | 149 | " | Wymer, John | M | 3 | " | Oct. 9, 1864 | " | 
| " | " | 152 | " | Willis, George W. | E | 5 | Infantry, | Mar. 21, 1865 | " | 
| " | F | 167 | " | Wileman, Henry | E | 3 | Cavalry, | May 19, 1865 | " | 
| 20 | C | 101 | " | Yost, John R. | C | 7 | Infantry, | Removed from Cumberland. | |
| WISCONSIN | |||||||||
| 15 | A | 2 | Corporal, | Alexander, John | A | 6 | Infantry, | Sep. 17, 1862 | Killed in action. Removed from Antietam. | 
| " | " | 11 | Private, | Abbott, Charles A. | K | 6 | " | Sep. 17, 1862 | " | 
| " | " | 19 | " | Atwood, George W. | I | 6 | " | Sep. 17, 1862 | " | 
| " | B | 65 | " | Andrews, Ignatius | B | 2 | " | Sep. 17, 1862 | " | 
| " | " | 69 | " | Allyn, Henry A. | H | 2 | " | Sep. 26, 1862 | Died at Frederick. | 
| " | " | 91 | Corporal, | Artridge, Richard | A | 16 | " | Sep. 14, 1862 | Removed from Antietam. | 
| " | C | 136 | Private, | Austin, Clark | C | 3 | " | Nov. 14,1861 | Removed from Frederick. | 
| " | " | 140 | " | Allison, Alexander | A | 3 | " | Mar. 17, 1862 | " | 
| " | A | 5 | " | Bailey, William | H | 6 | " | Sep. 17, 1862 | Killed in action. Removed from Antietam. | 
Notes
              S = Section, L = Lot, G = Grave No, C = Company, R = Regiment