Collection Name
Collection Name
About
About
1873-1876 Register of Canal Boats
Media Items
ItemID
aclr001
IDEntry
7291
Creator
C&O Canal Company
Date
1873-1876
Collection Location
National Archives, College Park, MD
Contributor
transcribed by William Bauman, 2010
Coverage
Maryland, D.C.; 1851-1880
Body
Reg. No. | Reg. Date | Name of Boat | Hailing Place of Boat | Name of Owner |
398 | 4/1/1873 | Adams, Alexander | Alexandria, Va | Robert Sorrell |
419 | 4/9/1873 | Adams, Charles W. | Cumberland | John U. L. McKaig |
9 | 3/1/1873 | Adams, M. A. | Cumberland | John Gorman |
3 | 3/1/1873 | Agnew, John P[ark] | Georgetown | William Hall |
474 | 9/4/1873 | Akin, A. J. | New York | American Coal Co. |
7 | 3/1/1873 | Alexander | Cumberland | John Cowden, Sr |
1 | 3/1/1873 | Alexander, James A. | Cumberland | American Coal Co. |
481 | 3/27/1874 | Alice | Cumberland | Wm. E. Griffith |
5 | 3/1/1873 | Allen, William T. | Shepherdstown | L. W. Poffenberger |
436 | 4/14/1873 | Amazon | Cumberland | William Hall |
307 | 3/10/1873 | American Boy | Cumberland | George Hughes |
8 | 3/1/1873 | Anderson, James R | Cumberland | American Coal Co. |
4 | 3/1/1873 | Anna | Washington | Wash. Blue Stone Co. |
2 | 3/1/1873 | Annie | Hancock | John T. Little |
6 | 3/1/1873 | Ardinger, Sallie | Williamsport | William Kimble |
382 | 3/10/1873 | Ash, Wm. H | Mart Smith | |
32 | 3/1/1873 | Bacon, J. W. | Cumberland | American Coal Co. |
415 | 4/8/1873 | Bain, Alfred | Washington Co. | J. H. Grove |
15 | 3/1/1873 | Baker, Thomas J. | Williamsport | Charles Embrey |
311 | 3/10/1873 | Barger, E. K. | Hall Town, Va. | Eyster & Son |
425 | 4/10/1873 | Barrett, George W. | Hancock | Patrick Little |
12 | 3/1/1873 | Bayer, Edward | Cumberland | American Coal Co. |
31 | 3/1/1873 | Bell, Annie | Williamsport | Peter T. F. Wolf |
312 | 3/10/1873 | Bell, Blue | Maryland | Consolidation Coal Co. |
486 | 4/13/1874 | Bell, William. E | New York | American Coal Co. |
487 | 4/13/1874 | Bender, Richard | New York | American Coal Co. |
505 | 4/27/1874 | Berry, Alonzo | Williamsport | Owen Ardinger |
397 | 4/1/1873 | Bettie | Cumberland | Consolidation Coal Co. |
313 | 3/10/1873 | Betts, Theo. L. | Cumberland | American Coal Co. |
22 | 3/1/1873 | Biggs, [Dr.] A. A. | Sharpsburg | Mahala Bowers |
29 | 3/1/1873 | Billmyer, W. H. | Shepherdstown | David Billmyer |
18 | 3/1/1873 | Bissell, Benjamin | Dam No. 4 | John T. Reid |
10 | 3/1/1873 | Black Hawk | Cumberland | Consolidation Coal Co. |
30 | 3/1/1873 | Blackburn, Georgiana | Shepherdstown | Robert A. Kimell |
9 | 3/27/1874 | Blackiston, A. H. | Cumberland | Wm. E. Griffith |
428 | 4/12/1873 | Boothe, Wm. J. Jr. | New York | American Coal Co. |
405 | 4/7/1873 | Borden, Harry | New York | Borden Mining Co. |
420 | 4/9/1873 | Borden, Julia | Cumberland | William F. Cowden |
396 | 4/1/1873 | Borden, William | Cumberland | William Cowden |
427 | 4/12/1873 | Bowers, F. R. M. | Hancock | Edward Bowhey |
Notes
The PDF file includes all fields from the register; class, length, width and draught of boat, residence of owner and remarks.