Collection Name
Collection Name
About
About
1873-1876 Register of Canal Boats
Media Items
ItemID
aclr010
IDEntry
7320
Creator
C&O Canal Company
Date
1873-1876
Collection Location
National Archives, College Park, MD
Contributor
transcribed by William Bauman, 2010
Coverage
Maryland, D.C.; 1851-1880
Body
Reg. No. | Reg. Date | Name of Boat | Hailing Place of Boat | Name of Owner |
205 | 3/1/1873 | Noble, James | Hancock | John Noble |
206 | 3/1/1873 | Norman, John V. | Williamsport | George Thompson |
387 | 3/26/1873 | Norrie, Adam | Cumberland | Consolidation Coal Co. |
519 | 5/1/1873 | Nuttie & Billie | Washington Co. | Wesley Powers |
208 | 3/1/1873 | O'Conner, Martin | Hancock | Thomas Little |
141 | 8/11/1873 | O'Donnell, Martin S. | Harpers Ferry | Taylor Reed |
483 | 3/27/1874 | O'Donnell, Walter S. | Harpers Ferry | Dan'l M. Reed |
363 | 3/10/1873 | Ohio | Cumberland | George Hughes |
388 | 3/27/1873 | Okonoko | Point of Rocks | John Byroads |
470 | 6/19/1873 | Onward | Cumberland | Wm. E. Griffith |
207 | 3/1/1873 | Owl | Cumberland | Consolidation Coal Co. |
214 | 3/1/1873 | Parrott, John H. | Cumberland | American Coal Co. |
212 | 3/1/1873 | Percy, James H. | Cumberland | Samuel M. Kelley |
210 | 3/1/1873 | Perkins, A. | Shepherdstown | American Coal Co. |
211 | 3/1/1873 | Pharney, P. D. | Boonsboro | F. H. Irvin |
87 | 2/15/1875 | Pickett, James | Cherry Run | Hamilton Moore |
364 | 3/10/1873 | Platte, John H. | Cumberland | American Coal Co. |
209 | 3/1/1873 | Plover | Sharpsburg | American Coal Co. |
498 | 4/13/1874 | Porter, Dr. G. Ellis | New York | American Coal Co. |
213 | 3/1/1873 | Price, William. M. | Cumberland | Samuel Griminger |
300 | 3/16/1874 | Purcell, Joseph R. | Williamsport | J. W. McMachan |
395 | 3/31/1875 | Queen City | Cumberland | Charles Kaiser |
476 | 9/4/1873 | Ray, Alexander | New York | American Coal Co. |
215 | 3/1/1873 | Read, D. M. | Millstone Point | James Dick |
367 | 3/10/1873 | Read, John L. | Cumberland | American Coal Co. |
222 | 3/1/1873 | Rechabite | Bakersville | American Coal Co. |
224 | 3/1/1873 | Reed, H. L. | Bakersville | Bowere, John H. |
366 | 3/10/1873 | Reed, Mollie | Scott Reed | |
221 | 3/1/1873 | Reeves, John | Hancock | Jeremiah Dick |
218 | 3/1/1873 | Reid, A. M. | Williamsport | H. W. Reid |
499 | 4/13/1874 | Resley, Belle | Cumberland | James M. Hiteshew |
434 | 4/12/1873 | Resley, Horace | Sharpsburg | Daniel Marmaduke |
228 | 3/1/1873 | Resley, John M. | Williamsport | C. C. Ardinger |
227 | 3/1/1873 | Rhind, John W. | Cumberland | James Reed, Capt. |
463 | 4/28/1873 | Rhinehart, Anna | Maryland | Consolidation Coal Co. |
220 | 3/1/1873 | Ridgely, [Charles] | Washington | Washington Blue Stone Co. |
433 | 4/12/1873 | Ried, Mollie | Washington Co. | J. W. Sheppard |
217 | 3/1/1873 | Rizer, Edward | McCoy's Ferry | John Dreuner |
229 | 3/1/1873 | Robb, Charles | Cumberland | American Coal Co. |
226 | 3/1/1873 | Robbins, C. D. | Cumberland | John F. Tice |
Notes
The PDF file includes all fields from the register; class, length, width and draught of boat, residence of owner and remarks.