History of Antietam National Cemetery (Indiana - page 64)
Collection Name
About
Body
| INDIANA | |||||||||
| S | L | G | Rank | Name | C | R | Service | Death | Remarks |
| 22 | A | 14 | Private, | Anderson, John R. | |||||
| INDIANA | |||||||||
| S | L | G | Rank | Name | C | R | Service | Death | Remarks |
| 22 | A | 14 | Private, | Anderson, John R. | |||||
| L | G | Rank | Name | C | R | Service | Death | Remarks |
| B | 20 | Private, | Dunham, Hiram G. | G | 39 | Infantry, | Feb. 23, 1862 | Died of disease at Cumberland, Md.† |
| " | 13 | " | Gilbert, C. |
| DELAWARE | |||||||||
| S | L | G | Rank | Name | C | R | Service | Death | Remarks |
| 8 | A | 9 | Private, | Linsay, John | |||||
| S | L | G | Rank | Name | C | R | Service | Death | Remarks |
| 16 | A | 29 | Private, | Wilson, Orvil M. | G | 16 | Infantry, | Nov. |
| CONNECTICUT | |||||||||
| S | L | G | Rank | Name | C | R | Service | Death | Remarks |
| 16 | A | 55 | Private, | Porter, James M. | |||||
| S | L | G | Rank | Name | C | R | Service | Death | Remarks |
| 16 | A | 18 | Private, | Fessington, Clinton | E | 11 | Infantry, | Sept. 21, 1862 | Died of wounds received at Antietam. |
| CONNECTICUT | |||||||||
| S | L | G | Rank | Name | C | R | Service | Death | Remarks |
| 16 | A | 6 | Private, | Aldritch, Henry | K | 16 | Infantry, | Sept, 17, 1862 | Killed in action * | <
| UNKNOWN | |||||||||
| U.S. |
| S | L | G | Rank | Name | C | R | Service | Death | Remarks |
| 4 | G | 863 | 1 Unknown, | Removed from Clarysville, Md. | |||||
| " | 864 | 1 " |
| UNKNOWN | |||||||||
| U.S. |