Collection Name
Collection Name
About
About
Pennsylvania
Media Items
ItemID
wcac137
IDEntry
1211
Page #
137
Creator
Maryland. Board of Trustees of the Antietam National Cemetery.
Date
1869
Collection Location
Washington County Free Library
Contributor
J.W. Woods, printer, Baltimore
Original size
23 x 14 cms
Coverage
Washington County, Md; 1862-1869.
Body
S | L | G | Rank | Name | C | R | Service | Death | Remarks |
26 | A | 86 | Private, | Davis, John | Antietam battle-field. | ||||
" | B | 135 | " | Doud, T. | D | 106 | Infantry, | Sep. 17, 1862 | " |
" | C | 230 | " | Dougherty, Hugh | F | 81 | " | Oct. 17, 1862 | " |
" | " | 241 | " | Daunt, William | 4 | Cavalry, | " | ||
" | " | 244 | " | Dean, Henry W. | B | 12 | Inf. Reserves, | " | |
" | " | 330 | " | Dovers, Lewis | E | 51 | Infantry, | Middletown. | |
" | D | 368 | " | Draber, William | H | 50 | " | Weverton. | |
" | " | 284 | " | Dufford, Chronce | D | 137 | " | Oct. 17, 1862 | Hagerstown. |
" | " | 404 | " | Davidson, William | D | 137 | " | Nov. 4, 1862 | " |
" | " | 468 | " | Dickson, William S. | K | 9 | " | Dec. 5, 1862 | Frederick. |
" | E | 547 | " | Doty, N. | E | 102 | " | Nov. 7, 1864 | Age 35. Frederick. |
" | " | 511 | " | Duffey, J. | L | 14 | Cavalry, | June 10, 1864 | Frederick. |
" | B | 142 | " | Ellison, James | A | 12 | Inf. Reserves, | Antietam battle-field. | |
" | C | 309 | " | English, George | I | 45 | Infantry, | South Mountain. | |
" | E | 453 | " | Emory, Adam | E | 134 | " | Nov. 12, 1862 | Frederick. |
" | F | 573 | " | Edwards, J. | " | Sep. 29,1862 | " | ||
" | " | 593 | " | Erhart, Nicholas | C | 29 | " | Mar. 10, 1862 | Age 41 Frederick. |
" | D | 440 | " | Eastman, Israel C. | D | 19 | " | Oct. 23, 1862 | Frederick. |
" | A | 41 | " | Fries, Daniel L. | G | 87 | " | Aug. 12, 1863 | Antietam. |
" | " | 45 | " | Flood, E. | P | 28 | " | " | |
" | B | 185 | " | Fesler, Samuel | H | 107 | " | Sep. 17, 1862 | " |
" | " | 214 | " | Freidenburg, William | D | 111 | " | Nov. 8, 1862 | Smoke town. |
" | C | 266 | " | Ferguson, Scott M. | E | 11 | Inf. Reserves, | Sep. 14, 1862 | South Mountain. |
" | " | 272 | " | Fadden, Charles | F | 1 | " | " | |
" | " | 298 | " | Fenton, Henry | G | 45 | Infantry, | " | |
" | " | 323 | " | Folger, Augustus | F | 1 | Inf. Reserves, | Middletown. | |
" | " | 328 | " | Forrest, William E. | A | 9 | " | " | |
" | D | 362 | " | Forester, Archibald B. | M | 11 | Cavalry, | Nov. 23, 1864 | Weverton. |
" | " | 405 | " | Fairs, Chambers | B | 139 | Infantry, | Nov. 13, 1862 | Age 29. Hagerstown. |
" | " | 422 | " | Fitzpatrick, Michael | I | 139 | " | Nov. 16, 1862 | Age 18. " |
" | " | 435 | " | Fee, Samuel | F | 23 | " | Oct. 16, 1862 | Age 23. Frederick. |
" | E | 458 | " | Fairly, Samuel | G | 123 | " | Nov. 14, 1862 | Age 19. " |
" | " | 465 | " | Fry, Isaac | I | 53 | " | Nov. 27, 1862 | Frederick. |
Notes
S = Section, L = Lot, G = Grave No, C = Company, R = Regiment