Collection Name
Collection Name
About
About
Commissioned Officers
Ohio
Media Items
ItemID
wcac121
IDEntry
1197
Page #
121
Creator
Maryland. Board of Trustees of the Antietam National Cemetery.
Date
1869
Collection Location
Washington County Free Library
Contributor
J.W. Woods, printer, Baltimore
Original size
23 x 14 cms
Coverage
Washington County, Md; 1862-1869.
Body
S | L | G | Rank | Name | C | R | Service | Death | Remarks |
23 | A | 13 | Lieut. | Unknown, | Removed from Antietam battle-field. | ||||
" | " | 17 | " | " | 20 | New York, | Removed from Keedysville. | ||
" | " | 18 | " | " | " | ||||
" | " | 26 | " | " | 17 | Michigan, | " | ||
" | " | 27 | " | " | 17 | " | " | ||
" | " | 29 | " | " | " | ||||
" | " | 14 | 2d Lieut. | Wade, William | I | 10 | Maine, | Sep. 17, 1862 | Removed from Antietam battle-field. |
" | " | 21 | 2d " | Wilson, William | B | 71 | Pennsylvania, | Sep. 21, 1862 | Removed from Keedysville. |
" | " | 23 | Lieut. | Wimpfheimer, Max | G | 2 | Pa. Reserves, | Sep. 17, 1862 | " |
" | " | 33 | " | Williams,------ | Cavalry, | " Cavetown. | |||
OHIO | |||||||||
1 | A | 4 | Private, | Anker, Edwin K. | G | 193 | Infantry, | Mar. 27, 1865 | Clarysville. |
" | " | 5 | " | Arnold, Charles | C | 96 | " | Apr. 17, 1865 | " |
" | " | 13 | " | Ackley, Wesley | E | 36 | " | Aug. 5, 1864 | " |
" | B | 77 | " | Adamson, Robert | I | 67 | " | Cumberland. | |
" | " | 162 | Sergeant, | Armstrong, Joshua | F | 23 | " | Sep. 17, 1862 | Removed from Antietam battle-field. |
" | D | 181 | Private, | Armstrong, John W. | E | 5 | " | Sep. 17, 1862 | " |
" | " | 215 | " | Allton, J. E. | D | 30 | " | Removed from South Mountain. | |
" | " | 244 | " | Anderson, John | K | 36 | " | Sep. 14, 1862 | " |
" | " | 289 | " | Anderson, John S. | A | 123 | " | Aug. 10, 1862 | Removed from Middletown. |
" | F | 348 | " | Austin, A. | F | 29 | " | Apr. 2, 1862 | Removed from Weverton. |
" | A | 2 | " | Bingman, Ezra | G | 151 | N. Guards, | July 21, 1864 | Clarysville. |
" | " | 7 | " | Battie, David | D | 55 | Infantry, | July 5, 1862 | " |
" | " | 9 | Sergeant, | Borg, Peter | I | 165 | N. Guards, | Aug. 18, 1864 | " |
" | " | 16 | Private, | Bland, David | G | 191 | Infantry, | Apr. 14, 1865 | " |
" | " | 21 | " | Brooks, Virgil | A | 92 | " | Apr. 18, 1865 | " |
" | B | 35 | " | Brainard, Oliver | F | 161 | N. Guards, | May 28, 1864 | Cumberland. |
" | " | 42 | " | Bellman, Lewis | E | 55 | Infantry, | July 11, 1862 | " |
" | " | 45 | " | Bosley, Thomas | B | 34 | " | " | |
" | " | 47 | " | Burk, Joseph | G | 69 | " | " |
Notes
S = Section, L = Lot, G = Grave No, C = Company, R = Regiment