Collection Name
Collection Name
About
About
1873-1876 Register of Canal Boats
Media Items
ItemID
aclr004
IDEntry
7314
Creator
C&O Canal Company
Date
1873-1876
Collection Location
National Archives, College Park, MD
Contributor
transcribed by William Bauman, 2010
Coverage
Maryland, D.C.; 1851-1880
Body
| Reg. No. | Reg. Date | Name of Boat | Hailing Place of Boat | Name of Owner |
| 506 | 4/27/1874 | Dixon, John T. | Bakersville | Henry Heck |
| 69 | 3/1/1873 | Dodge, H. H. | Seneca, Md | Maryland Free Stone Co. |
| 491 | 4/13/1874 | Doerner, Weyand | New York | American Coal Co. |
| 75 | 3/1/1873 | Dove | Maryland | Consolidation Coal Co. |
| 79 | 3/1/1873 | Doyle, Dr. Frederick C. | Cherry Run | W. C. Ernst |
| 80 | 3/1/1873 | Doyle, W. M. | Millstone Point | H. Shank |
| 62 | 3/1/1873 | Drennen, Thomas | Four Locks | T. N. Turner |
| 321 | 3/10/1873 | DuBois, Cornelius | Cumberland | American Coal Co. |
| 72 | 3/1/1873 | Duckett, [Dr.] R. J. | Bakersville | B. J. Prices |
| 458 | 4/28/1873 | Dunnerburg | Maryland | Consolidation Coal Co. |
| 438 | 4/14/1873 | Eagle | New York | American Coal Co. |
| 406 | 4/7/1873 | Eliason, Dr. | Washington Co. | Soloman Twinpower |
| 211 | 3/1/1873 | Elizabeth | Boonsboro | F. H. Irwin |
| 235 | 7/30/1874 | Elmer & Kate | Cumberland | Dan'l W. Snyder |
| 523 | 7/30/1874 | Embrey, Chas. Buchanan | Williamsport | Benj. Miller |
| 81 | 3/1/1873 | Embrey, Theodore | Williamsport | Joseph W. Taylor |
| 83 | 3/1/1873 | Emerald | Cumberland | Dennis Grady |
| 84 | 3/1/1873 | Emma | Williamsport | Peter T. F. Wolf |
| 82 | 3/1/1873 | Energy | Cumberland | Consolidation Coal Co. |
| 85 | 3/1/1873 | Ensminger, Flora | Williamsport | William Ensminger |
| 86 | 3/1/1873 | Ernst & Holland | Cherry Run | S. Penner |
| 510 | 5/1/1874 | Ettia & Rena | Sharpsburg | Chas. F. Porter |
| 87 | 3/1/1873 | Excelsior | Cherry Run | W. C. Ernst |
| 323 | 3/10/1873 | Fannon, M. | Sandy Hook | Joseph Bissett |
| 93 | 3/1/1873 | Fanny & Estella | Shepherdstown | L. W. Poffenberger |
| 89 | 3/1/1873 | Farrow, Joseph H. | Williamsport | Owen Ardinger |
| 98 | 3/1/1873 | Fechtig, L. R. | Cumberland | Consolidation Coal Co. |
| 90 | 3/1/1873 | Fernsner, Martha S. | Four Locks | Lewis Fernsner |
| 96 | 3/1/1873 | Fisk, Harry | Shepherdstown | American Coal Co. |
| 103 | 3/10/1873 | Flac, H. C. | Alexandria, Va | B. R. Siemmans |
| 439 | 4/14/1873 | Flagg, Henry C. | New York | American Coal Co. |
| 322 | 3/10/1873 | Flannagan, James | Harpers Ferry | |
| 91 | 3/1/1873 | Fleckenstein, [Peter] | Sharpsburg | Thomas Bowers |
| 88 | 3/1/1873 | Forbes, J. M. | Cumberland | Consolidation Coal Co. |
| 511 | 5/1/1874 | Four Sisters, No. 1 | Cumberland | Patrick Kean |
| 512 | 5/2/1874 | Four Sisters, No. 2 | Cumberland | John M. McIntire |
| 440 | 4/14/1874 | Fox, John S. | New York | American Coal Co. |
| 97 | 3/1/1873 | Freeland, Henry | Cumberland | John Cowden, Sr |
| 94 | 3/1/1873 | French Gold | Sharpsburg | American Coal Co. |
| 95 | 3/1/1873 | Friendship | Sharpsburg | William Brashears |
Notes
The PDF file includes all fields from the register; class, length, width and draught of boat, residence of owner and remarks.