Collection Name
Collection Name
About
About
1873-1876 Register of Canal Boats
Media Items
ItemID
aclr003
IDEntry
7313
Creator
C&O Canal Company
Date
1873-1876
Collection Location
National Archives, College Park, MD
Contributor
transcribed by William Bauman, 2010
Coverage
Maryland, D.C.; 1851-1880
Body
| Reg. No. | Reg. Date | Name of Boat | Hailing Place of Boat | Name of Owner |
| 437 | 4/14/1873 | Clearspring | Washington Co., Md. | Samuel Sowers |
| 52 | 3/1/1873 | Cleary, J. N. | Bakersville | John Bowers |
| 49 | 3/1/1873 | Clifton, Charles | Sharpsburg | American Coal Co. |
| 316 | 3/10/1873 | Colbert, George | ||
| 44 | 3/1/1873 | Colbert, J. H. | Bakersville | John H. Gartrell |
| 60 | 3/1/1873 | Coming, E. | Millstone Point | John Dolan |
| 38 | 3/1/1873 | Communissaw | Cumberland | Consolidation Coal Co. |
| 37 | 3/1/1873 | Cooke, Harry D. | Seneca, Md | Maryland Free Stone Co. |
| 490 | 4/13/1874 | Corse, M. D. | New York | American Coal Co. |
| 315 | 3/10/1873 | Coulehan, J. & T. | Washington Co., Md | George Smith |
| 393 | 3/31/1873 | Coulehan, James E. | Cumberland | Patrick Gauley |
| 46 | 3/1/1873 | Couter | Antietam | J. S. Ahl & Co. |
| 53 | 3/1/1873 | Couters, George S. | Williamsport | William Newell |
| 54 | 3/1/1873 | Couters, Jacob R. | Williamsport | Thomas J. Baker |
| 56 | 3/1/1873 | Crane, Ichabod | Maryland | Consolidation Coal Co. |
| 319 | 3/10/1873 | Creole | Maryland | Consolidation Coal Co. |
| 452 | 4/23/1873 | Cromwell, D. | New York | American Coal Co. |
| 451 | 4/23/1873 | Cromwell, H. B. | New York | American Coal Co. |
| 42 | 3/1/1873 | Cropley (Scow) | Washington | Washington Blue Stone Co. |
| 50 | 3/1/1873 | Cropley, Arthur | Shepherdstown | A. Sherman |
| 55 | 3/1/1873 | Cropley, Robert B. | Cumberland | Michael Quingley |
| 383 | 3/10/1873 | Croson | Maryland | Consolidation Coal Co. |
| 45 | 3/1/1873 | Cruzen, John R. | Bakersville | John Seaman |
| 25 | 3/1/1873 | Cunise, A. B. | Sharpsburg | Samuel Swain |
| 43 | 3/1/1873 | Cunningham, S. S. | Georgetown | Charles McGown |
| 78 | 3/1/1873 | Dalton, C. H. | Cumberland | Consolidation Coal Co. |
| 64 | 3/1/1873 | Darrow, William M. | Williamsport | American Coal Co. |
| 73 | 3/1/1873 | Davis, [Dr.] F. M. | Bakersville | Thos. H. Davis |
| 71 | 3/1/1873 | Davis, Frisby F. | Bakersville | Abraham Lester |
| 74 | 3/1/1873 | Davis, J. T. | Cumberland | Jacob Brengle |
| 65 | 3/1/1873 | Davis, Samuel H. | Hancock | George W. Pitman |
| 76 | 3/1/1873 | Dayton, James | Cumberland | American Coal Co. |
| 77 | 3/1/1873 | DeLacey, E. | Cumberland | Patrick Kean |
| 430 | 4/12/1873 | Delafield, Henry | New York | American Coal Co. |
| 61 | 3/1/1873 | Delaplane, J. B. | Hancock | Philip T. Little |
| 63 | 3/1/1873 | Dellinger, H. W. | McCoy's Ferry | John Myers |
| 68 | 3/1/1873 | Deut, Genl. F. T. | Seneca, Md | Maryland Free Stone Co. |
| 66 | 3/1/1873 | DeWitt, George P. | Williamsport | Robert P. Montgomery |
| 70 | 3/1/1873 | Dick, Jeremiah | Hancock | Jeremiah Dick |
| 67 | 3/1/1873 | Diligent | Cumberland | Mrs. J. Newnamaker |
Notes
The PDF file includes all fields from the register; class, length, width and draught of boat, residence of owner and remarks.