Skip to main content

Cushwa tolls, 1882

About

About
Business along the canal

Media Items

Media Items
Media Items
ItemID
wcco093
IDEntry
5836
Creator
J. Spielman
Rights
Public domain
Date
1882
Collection Location
Western Maryland Room, Washington County Free Library
Coverage
Maryland, 1824-1938
Body
    Victor Cushwa   To J. Spielman Coll    
1882            
Sept 1st Stanhope 113 04 28 30
  4th Lutie & Monnie 112 17 28 21 1/4
  5 Nellie & Davie 113 11 28 38 3/4
  6 Frankie & Fannie 114 13 28 66 1/4
  7 E. M. Stanhope 111 19 27 98 3/4
  8 Lutie & Monnie 112 02 28 01 ¼
  9 Nellie & Davie 115 00 28 75
  11 Frankie & Fannie 111 ? 27 88 ¾
  13 Lutie & Monnie 114 08 28 60
  11 E. M. Stanhope 112 09 28 11 ¼
  15 Nellie & Davie 112 05 28 06 ¼
  16 Mayfield 114 08 28 60
  18 Frankie & Fannie 115 19 28 98 ¾
  19 E. M. Stanhope 110 18 27 72 ½
  19 Lutie & Monnie 112 19 28 23 ¾
  20 Nellie & Davie 110 19 27 73 ¾
  23 E. M. Stanhope 109 16 27 45
  25 Lutie & Monnie 115 03 28 78 ¾
  26 Nellie & Davie 111 19 27 98 ¾
  27 Frankie & Fannie 112 11 28 11 ¾
  28 E. M. Stanhope 109 06 27 32 ½
  29 Lutie & Monnie 110 19 27 73 ¾
    77 ¼ Plaster     16 22
    Phosphate Georgetown     3 00
Oct 4th Frankie & Fannie 115 04 28 80
          667 68
Notes

99.72 Mile
NPS File 1139

Canal boats could carry up to 120 tons of coal, based on conditions on the canal. The first set of numbers is probably the tonnage of coal, and the second the toll due, based on the weight. On this bill the name of the boat, rather than the master, is shown.