Collection Name
Collection Name
About
About
Boatmen and Lockkeepers
Canal Company operations
Media Items
ItemID
wcco239
IDEntry
6138
Creator
R.S.B. Hartz
Date
1938-10-04
Collection Location
Washington County Free Library
Coverage
Maryland, 1830-1940
Body
Name | Classification | Age | Years of service | Monthly rate |
Section I | Georgetown DC | Seneca | ||
S.S. Cornell | Supervisor | 59 | 30 | 50.00 |
S. Pennifield | Asst. Supervisor | 80 | 50 | 45.00 |
Lorenza Hill | Foreman | 79 | 45 | 25.00 |
Chas. Shaffer | Lock Tender | 82 | 45 | 10.00 |
Chas. Stewart | Lock Tender | 76 | 50 | 10.00 |
J. H. Speaker | Lock Tender | 88 | 35 | 10.00 |
Mrs A.L.Violette | Lock Tender | 77 | 40 | 10.00 |
. | ||||
Section II | Seneca MD | Harper’s Ferry | ||
S. E. Fisher | Supervisor | 66 | 40 | 50.00 |
Wm. Reynolds | Foreman | 66 | 45 | 25.00 |
Mrs. J. S. Riley | Lock Tender | 68 | 45 | 10.00 |
L. H. Cross | Lock Tender | 56 | 25 | 10.00 |
S. Sigaforce | Lock Tender | 85 | 25 | 10.00 |
Section III | Harper’s Ferry | Head Big Slack water | ||
G. H. Burgan | Supervisor | 65 | 45 | 50.00 |
Mrs. L. Zimmerman | Lock Tender | 63 | 40 | 10.00 |
R. C. Garlock | Lock Tender | 63 | 10 | 10.00 |
Section IV | Head Big Slack water | Dam 5 (Williamsport) | ||
Frank Wine | Supervisor | 74 | 40 | 50.00 |
Frank Myers | Lock Tender | 61 | 40 | 10.00 |
. | ||||
Section V | Dam 5 | Dam 6 | ||
Thos. Shives | Supervisor | 69 | 45 | 50.00 |
Amos Everitt | Foreman | 72 | 48 | 25 |
Samuel Taylor | Lock Tender | 78 | 50 | 10.00 |
Section VI | Dam No. 6 | Cumberland | ||
H. F. Sterling | Supervisor | 59 | 40 | 50.00 |
W. A. Kimble | Foreman | 68 | 35 | 25.00 |
S. B. Galliher | Lock Tender | 72 | 30 | 10.00 |
Alfred Keefer | Lock Tender | 55 | 35 | 10.00 |
SEPTEMBER 30TH, 1938. |