Collection Name
Collection Name
About
About
Canal Company operations
Media Items
ItemID
wcco182
IDEntry
5988
Creator
Chesapeake and Ohio Canal Company
Rights
Public domain
Date
1875
Collection Location
Maryland Room, Enoch Pratt Free Library
Contributor
Printer: L. F. Colton & Co., Annapolis
Coverage
Maryland, 1824-1938
Body
Months | Georgetown | PR or K | HF | Ant | Shep | Wport | Han | Ber | White's & Conrad's Ferry | OT or Shpsbg | M or FW | 2Locks & 4Locks | Total. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March | 4,719.08 | 109.17 | 641.16 | 214.12 | 5,685.02 | ||||||||
April | 92,366.12 | 1,339.07 | 615.01 | 1,433.17 | 310.18 | 108.00 | W 111.00 | S 77.19 | M 115.08 | 90,478.12 | |||
May | 102,368.12 | PR 77.08 | 1,228.18 | 342.15 | 1,463.02 | 66.06 | 114.03 | 105,661.04 | |||||
June | 103,909.12 | PR 84.13 | 458.05 | 217.04 | 1,095.04 | 149.12 | 111,914.10 | ||||||
July | 106,110.07 | K 110.04 | 1,008.13 | 992.05 | 108,221.09 | ||||||||
August | 45,250.18 | K 107.13 | 81.10 | 336.01 | 209.05 | 2,094.12 | 224.19 | 48,304.18 | |||||
September | 103,075.01 | K 117.17 | 439.10 | 2,292.03 | 106,524.17 | ||||||||
October | 110,335.09 | PR 101.14 | 332.03 | 553.15 | 4,379.17 | 216.14 | 100.09 | C 74.01 | M 107.08 | 280.03 | 116,482.03 | ||
November | 81,482.09 | 699.12 | 6,549.06 | 437.15 | OT 20.00 | 330.08 | 89,519.10 | ||||||
December | 7,184.18 | 120.10 | 1,425.11 | 80.10 | S 114.00 | FW 120.12 | 9,046.01 | ||||||
763,403.06 | 598.19 | 534.03 | 4,371.10 | 3,180.18 | 22,367.13 | 1,701.06 | 209.09 | 185.07 | 211.19 | 343.08 | 724.14 | 797,838.06 | |
Notes
47th annual report to the stockholders.
PR = Point of Rocks; K = Knoxville, HF = Harper's Ferry; Ant = Antietam; Shep = Shepherdstown; Wmport = Williamsport; Han = Hancock, Ber = Berlin (now Brunswick), Ferry - C= Conrad's Ferry, W = White's Ferry; OT = Old Town, Shpsbg = Sharpsburg, M = Mercerville, FW = Falling Waters.