Collection Name
Collection Name
About
About
Canal Company operations
Media Items
ItemID
wcco150
IDEntry
5931
Creator
Unknown
Collection Location
Boonsborough Museum of History
Coverage
Maryland, 1824-1938
Body
| April 15th | ||
|---|---|---|
| Bill of feed | 9.00 | |
| Bread | 1.25 | |
| Bill of Groceries | 3.82 | |
| Blacksmith Bill | 1.75 | |
| Bread | 1.12 ½ | |
| Blacksmith | 0.25 | |
| Hold on boat | 4.28 | |
| Molasses | 0.25 | |
| Feed | 1.95 | |
| Flour | 0.37 ½ | |
| Coffee | 0.28 | |
| Butter & Eggs | 0.81 | |
| Soap | 0.20 | |
| Oats | 0.56 | |
| Bread | 0.25 | |
| Medicine for mules | 0.75 | |
| Blacksmith | 0.25 | |
| Hicks bill | 8.26 | |
| Hold | 4.08 | |
| Hold | 0.30 | |
| Fish? | .37½ | |
| Bread | 0.25 | |
| Hold | 0.10 | |
| $40.51 ½ | ||
| April 20 | Lewis Wolfe | |
| To Cash | 1.85 | |
| Kimble [?] to cash | 0.4 | |
| 2.25 | ||
| April 15 | Charles Ardinger | |
| To Cash | 20.00 | |
| 27 | 5.00 | |
| May 1 | 5.00 | |
| 6 | 30.00 | |
| 60.00 | ||
| 42.76 | ||
| 17.24 | ||
| 40.29 | ||
| 37.53 | ||
Notes
The author is unknown, but the first entry appears to be for a canaller - medicine for mules, feed and blacksmith are all listed. The "hold on boat" may be a repayment of monies owed on a boat.
From the collection of Doug Bast, Boonsborough Museum of History.