Collection Name
Collection Name
About
About
February 1907 Payroll
Media Items
ItemID
acgc027
IDEntry
1034
Page
8 - Feb
Rights
George's Creek Library
Date
1907
Collection Location
Lonaconing, Maryland
Original size
44 cms x 41 cms
Coverage
Allegany County, MD; 1880-1940
Body
| 264 | N Allan Stockton | Surveying |
| 265 | Frank Green | Surveying |
| 266 | Arch Gilchrist | Outside Labor |
| 267 | John Hohing | Outside Labor |
| 268 | John J Click | Stables |
| 269 | Jacob Click | Stables |
| 270 | John Click Jr | Stables |
| 271 | Henry Cutter | Stables |
| 272 | John B. Cutter | Corn |
| 273 | John Somerville | Feed |
| 274 | Deal Bros Milling Co. | Chop |
| 275 | Cumberland & Pennsylvania R R Co. | Truck Repairs |
| 276 | Levy Bros | Office supplies |
| 277 | Standard Oil Co. | Oil |
| 278 | E. C. Vandiver Telephone | Labor |
| 279 | Chesapeake & Potomac Telephone Co. | Rent |
| 280 | R D Swisher Mfg Co. | Steel Stamps |
| 281 | Sanders and Askey | Gum Boots |
| 282 | Jos Myers | Hardware etc |
| 283 | Monongahela mfg co | one spur gear |
| 284 | Lonaconing E.L. & PC ? | |
| 285 | Potomac Eng Co | one rail bender & etc |
| 286 | Kelly & Jones Co | 1 bale of waste |
| 287 | Merwin McKaig | Pipe |
| 288 | Kendall Lbr Co | Props |
| 289 | Ashby Lbr Co | Props |
| 290 | W. R. Caldwell | Props |
| 291 | Jno H. Collins | Props |
| 292 | Jas Lease | Props |
| 293 | Jno B Cutler | Ties |
| 294 | Frank Green | Ties |
| Recapitulation | ||
| Props | 560.44 | |
| Bills | 391.42 | |
| Stable | 237.21 | |
| Outside Labor | 52.50 | |
| Surveying | 124.00 | |
| Coal | 6819.28 | |
| $8184.85 | ||
| Fuel | 115.50 | |
| Smith | 74.60 | |
| Rent | 49.50 | |
| Cash | 7945.25 | |
Notes