Collection Name
Collection Name
About
About
November 1907 Payroll
Media Items
ItemID
acgc019
IDEntry
1016
Page
7 - Nov
Rights
George's Creek Library
Date
1907
Collection Location
Lonaconing, Maryland
Original size
44 cms x 41 cms
Coverage
Allegany County, MD; 1880-1940
Body
| 274 | N Allen Stockton | Surveying |
| 275 | F. P. Green | Surveying |
| 276 | Thos McHugh | Outside Labor |
| 277 | Tom Murray | Outside Labor |
| 278 | Alex Click | Outside Labor |
| 279 | John J. Click | Stable |
| 280 | Jacob Click | Stable |
| 281 | John Click Jr. | Stable |
| 282 | Wm Patton | Stable |
| 283 | Ford & Garland | Oats |
| 284 | Jas Russell | Hay |
| 285 | Mervin McKaig | Repairing Pinion, Pipe and Fittings |
| 286 | Somers, Fitler & Todd Co | Rope, steel etc |
| 287 | Remington Typewriter Co. | Tabulator, etc |
| 288 | Lon. Ice Mfg Co | Ice |
| 289 | John E Stieding | Building Materials |
| 290 | The Warren Co. | One case Pulley cover |
| 291 | David Ritchie | Grate, Bars |
| 292 | C & P Telephone Co | Rental & tolls |
| 293 | The Star | Printing |
| 294 | John Gardner | Sawing for lumber |
| 295 | J. R. Caldwell | Props |
| 296 | John McGowan | ties |
| 297 | Wm Van Buskirk | ties |
| 298 | Balfour Kelly | caps |
| Recapitulation | ||
| Coal | 7463.00 | |
| Improvements | 94.82 | |
| Surveying | 120.50 | |
| Outside Labor | 59.50 | |
| Stables | 799.68 | |
| Bills | 293.90 | |
| Props | 311.19 | |
| Fuel | 4.50 | |
| Smithing | 91.40 | |
| Rent | 46.00 | |
| Cash | 9000.64 | |
| Doctor | 199.00 |
Notes
Presented to the George's Creek Regional Library History Room by Mrs. Phyllis Donald.