Collection Name
Collection Name
About
About
Canal Company operations
Media Items
ItemID
wcco167
IDEntry
5959
Page #
26
Creator
Chesapeake and Ohio Canal Company
Rights
Public domain
Date
1848
Collection Location
Maryland Department, Enoch Pratt Free Library
Coverage
Maryland, 1824-1938
Body
| 26 | |
| LIST—Continued. | |
| Iron Ore, tons, | 3,009 |
| Bacon, pounds, | 9,300 |
| Nails, kegs, | 202 |
| Round Timber, tons, | 212 |
| Dry goods, Groceries, and sundry articles- | 924 |
| not enumerated, tons, | |
| ~~~Equivalent to 12,809 tons. | |
| . | |
| DESCENDING FROM THE VARIOUS POINTS | |
| ON THE CANAL TO INTERMEDIATE | |
| PLACES AND TO GEORGETOWN, D.C | |
| . | |
| Flour, barrels, | 176,789 |
| Wheat, bushels, | 235,212 |
| Corn, bushels, | 238,216 |
| Oats, bushels, . | 32,035 |
| Rye, bushels, | 5,108 |
| Corn meal, bushels, | 17,958 |
| Offal, bushels, | 87,644 |
| Apples, bushels, | 1,833 |
| Whiskey, barrels, | 1,867 |
| Lime, tons, | 1,180 |
| Limestone, perches, | 5,499 |
| Stone, rough, perches, | 5,656 |
| Bacon and Pork, pounds, | 26,965 |
| Butter and Lard, pounds, | 2,843 |
| Coal, tons, | 2,170 |
| Iron, tons, | 1,078 |
| Wood, cords, | 5,450 |
| Bark, cords, | 954 |
| Lumber, board measure, feet, | 1,583,600 |
| Flax, and other seeds, bushels, | 1,197 |
| Potatoes, bushels, | 2,459 |
| Nails, kegs, | 11,892 |
| Cement, barrels, | 2,800 |
| Hay, tons, | 195 |
| Bricks, number, | 45,500 |
| Round Timber, tons, | 107 |
| Shingles, Staves, Hoop-poles, &c, number, | 955,525 |
| Tobacco, hhds., | 103 |
| Sundry articles not enumerated, tons, | 526 |
| ~~~Equivalent to 58,631 tons | |
Notes
Twentieth Annual Report of the president and directors of the Chesapeake and Ohio canal company to the stockholders. Made Monday June 5th, 1848. Frederick: Printed by Thomas Turner, 1848.